Trade Date |
Insider |
Insider Title |
Security Type |
Execution Date |
Exercise Date |
Expiration Date |
Share Price |
Quantity |
Shares Owned |
Shares Code |
Transaction Code |
Swap |
Under SEC Title |
Under Sec Shares |
Nature of Ownership |
SEC Link |
2021-04-27 | Kerry Philipovitch | | Restricted Share Units | | | | $0.00 | 1,724 | 1,724 | A | A | 0 | Common Stock, par value $0.01 per share | 1,724 | D | Form 4 |
2021-04-27 | Juan Carlos Zuazua | | Restricted Share Units | | | | $0.00 | 2,955 | 2,955 | A | A | 0 | Common Stock, par value $0.01 per share | 2,955 | D | Form 4 |
2021-04-27 | Thomas C Kennedy | | Restricted Share Units | | | | $0.00 | 2,955 | 2,955 | A | A | 0 | Common Stock, par value $0.01 per share | 2,955 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $0.00 | 93,096 | 341,321 | A | M | 0 | Common Stock | 93,096 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $30.10 | 200 | 341,121 | D | S | 0 | Common Stock | 200 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $30.23 | 100 | 340,921 | D | S | 0 | Common Stock | 100 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $30.25 | 300 | 340,621 | D | S | 0 | Common Stock | 300 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $30.18 | 100 | 341,021 | D | S | 0 | Common Stock | 100 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $30.27 | 100 | 340,521 | D | S | 0 | Common Stock | 100 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $30.29 | 100 | 340,421 | D | S | 0 | Common Stock | 100 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $30.30 | 200 | 340,221 | D | S | 0 | Common Stock | 200 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $30.31 | 200 | 340,021 | D | S | 0 | Common Stock | 200 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $30.33 | 100 | 339,921 | D | S | 0 | Common Stock | 100 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $30.34 | 3 | 339,918 | D | S | 0 | Common Stock | 3 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $30.35 | 100 | 339,818 | D | S | 0 | Common Stock | 100 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $30.37 | 11 | 339,807 | D | S | 0 | Common Stock | 11 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $30.38 | 122 | 339,685 | D | S | 0 | Common Stock | 122 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $30.39 | 51 | 339,634 | D | S | 0 | Common Stock | 51 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $30.41 | 119 | 339,515 | D | S | 0 | Common Stock | 119 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $30.41 | 1,000 | 338,515 | D | S | 0 | Common Stock | 1,000 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $30.42 | 400 | 338,115 | D | S | 0 | Common Stock | 400 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $30.43 | 400 | 337,715 | D | S | 0 | Common Stock | 400 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $30.47 | 150 | 337,565 | D | S | 0 | Common Stock | 150 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $30.53 | 600 | 336,965 | D | S | 0 | Common Stock | 600 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $30.55 | 100 | 336,865 | D | S | 0 | Common Stock | 100 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $30.55 | 200 | 336,665 | D | S | 0 | Common Stock | 200 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $30.56 | 300 | 336,365 | D | S | 0 | Common Stock | 300 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $30.57 | 100 | 336,265 | D | S | 0 | Common Stock | 100 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $30.59 | 200 | 336,065 | D | S | 0 | Common Stock | 200 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $30.60 | 47 | 336,018 | D | S | 0 | Common Stock | 47 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $30.61 | 500 | 335,518 | D | S | 0 | Common Stock | 500 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $30.61 | 300 | 335,218 | D | S | 0 | Common Stock | 300 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $30.63 | 700 | 334,518 | D | S | 0 | Common Stock | 700 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $30.64 | 100 | 334,418 | D | S | 0 | Common Stock | 100 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $30.70 | 100 | 334,318 | D | S | 0 | Common Stock | 100 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $30.71 | 299 | 334,019 | D | S | 0 | Common Stock | 299 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $30.71 | 1,400 | 332,619 | D | S | 0 | Common Stock | 1,400 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $30.72 | 100 | 332,519 | D | S | 0 | Common Stock | 100 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $30.73 | 100 | 332,419 | D | S | 0 | Common Stock | 100 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $30.73 | 1,100 | 331,319 | D | S | 0 | Common Stock | 1,100 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $30.74 | 200 | 331,119 | D | S | 0 | Common Stock | 200 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $30.75 | 229 | 330,890 | D | S | 0 | Common Stock | 229 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $30.75 | 500 | 330,390 | D | S | 0 | Common Stock | 500 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $30.76 | 100 | 330,290 | D | S | 0 | Common Stock | 100 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $30.77 | 100 | 330,190 | D | S | 0 | Common Stock | 100 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $30.77 | 100 | 330,090 | D | S | 0 | Common Stock | 100 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $30.78 | 900 | 329,190 | D | S | 0 | Common Stock | 900 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $30.79 | 400 | 328,790 | D | S | 0 | Common Stock | 400 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $30.79 | 300 | 328,490 | D | S | 0 | Common Stock | 300 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $30.80 | 100 | 328,390 | D | S | 0 | Common Stock | 100 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $30.81 | 600 | 327,790 | D | S | 0 | Common Stock | 600 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $30.82 | 300 | 327,490 | D | S | 0 | Common Stock | 300 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $30.82 | 2,450 | 325,040 | D | S | 0 | Common Stock | 2,450 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $30.82 | 212 | 324,828 | D | S | 0 | Common Stock | 212 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $30.83 | 2,534 | 322,294 | D | S | 0 | Common Stock | 2,534 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $30.84 | 2,357 | 319,937 | D | S | 0 | Common Stock | 2,357 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $30.84 | 2,882 | 317,055 | D | S | 0 | Common Stock | 2,882 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $30.84 | 2,486 | 314,569 | D | S | 0 | Common Stock | 2,486 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $30.85 | 900 | 313,669 | D | S | 0 | Common Stock | 900 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $30.86 | 1,363 | 312,306 | D | S | 0 | Common Stock | 1,363 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $30.86 | 503 | 311,803 | D | S | 0 | Common Stock | 503 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $30.87 | 912 | 310,891 | D | S | 0 | Common Stock | 912 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $30.88 | 1,000 | 309,891 | D | S | 0 | Common Stock | 1,000 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $30.88 | 100 | 309,791 | D | S | 0 | Common Stock | 100 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $30.88 | 1,249 | 308,542 | D | S | 0 | Common Stock | 1,249 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $30.89 | 277 | 308,265 | D | S | 0 | Common Stock | 277 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $30.89 | 1,225 | 307,040 | D | S | 0 | Common Stock | 1,225 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $30.90 | 200 | 306,840 | D | S | 0 | Common Stock | 200 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $30.90 | 1,283 | 305,557 | D | S | 0 | Common Stock | 1,283 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $30.91 | 303 | 305,254 | D | S | 0 | Common Stock | 303 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $30.91 | 1,034 | 304,220 | D | S | 0 | Common Stock | 1,034 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $30.91 | 200 | 304,020 | D | S | 0 | Common Stock | 200 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $30.92 | 100 | 303,920 | D | S | 0 | Common Stock | 100 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $30.92 | 1,330 | 302,590 | D | S | 0 | Common Stock | 1,330 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $30.93 | 2,600 | 299,990 | D | S | 0 | Common Stock | 2,600 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $30.93 | 2,072 | 297,918 | D | S | 0 | Common Stock | 2,072 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $30.93 | 25 | 297,893 | D | S | 0 | Common Stock | 25 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $30.94 | 1,372 | 296,521 | D | S | 0 | Common Stock | 1,372 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $30.95 | 600 | 295,921 | D | S | 0 | Common Stock | 600 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $30.95 | 4,151 | 291,770 | D | S | 0 | Common Stock | 4,151 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $30.96 | 226 | 291,544 | D | S | 0 | Common Stock | 226 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $30.97 | 100 | 291,444 | D | S | 0 | Common Stock | 100 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $30.97 | 800 | 290,644 | D | S | 0 | Common Stock | 800 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $30.98 | 303 | 290,341 | D | S | 0 | Common Stock | 303 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $30.98 | 1,920 | 288,421 | D | S | 0 | Common Stock | 1,920 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $30.99 | 180 | 288,241 | D | S | 0 | Common Stock | 180 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $30.99 | 200 | 288,041 | D | S | 0 | Common Stock | 200 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $31.00 | 400 | 287,641 | D | S | 0 | Common Stock | 400 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $31.00 | 1,850 | 285,791 | D | S | 0 | Common Stock | 1,850 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $31.00 | 500 | 285,291 | D | S | 0 | Common Stock | 500 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $31.01 | 1,682 | 283,609 | D | S | 0 | Common Stock | 1,682 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $31.02 | 398 | 283,211 | D | S | 0 | Common Stock | 398 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $31.02 | 1,124 | 282,087 | D | S | 0 | Common Stock | 1,124 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $31.02 | 201 | 281,886 | D | S | 0 | Common Stock | 201 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $31.03 | 100 | 281,786 | D | S | 0 | Common Stock | 100 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $31.03 | 309 | 281,477 | D | S | 0 | Common Stock | 309 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $31.04 | 300 | 281,177 | D | S | 0 | Common Stock | 300 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $31.04 | 891 | 280,286 | D | S | 0 | Common Stock | 891 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $31.05 | 200 | 280,086 | D | S | 0 | Common Stock | 200 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $31.05 | 1,202 | 278,884 | D | S | 0 | Common Stock | 1,202 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $31.06 | 1,200 | 277,684 | D | S | 0 | Common Stock | 1,200 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $31.07 | 1,112 | 276,572 | D | S | 0 | Common Stock | 1,112 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $31.07 | 940 | 275,632 | D | S | 0 | Common Stock | 940 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $31.07 | 203 | 275,429 | D | S | 0 | Common Stock | 203 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $31.08 | 100 | 275,329 | D | S | 0 | Common Stock | 100 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $31.08 | 485 | 274,844 | D | S | 0 | Common Stock | 485 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $31.09 | 100 | 274,744 | D | S | 0 | Common Stock | 100 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $31.09 | 102 | 274,642 | D | S | 0 | Common Stock | 102 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $31.09 | 100 | 274,542 | D | S | 0 | Common Stock | 100 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $31.10 | 400 | 274,142 | D | S | 0 | Common Stock | 400 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $31.11 | 51 | 274,091 | D | S | 0 | Common Stock | 51 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $31.11 | 605 | 273,486 | D | S | 0 | Common Stock | 605 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $31.11 | 203 | 273,283 | D | S | 0 | Common Stock | 203 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $31.12 | 200 | 273,083 | D | S | 0 | Common Stock | 200 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $31.12 | 1,400 | 271,683 | D | S | 0 | Common Stock | 1,400 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $31.13 | 100 | 271,583 | D | S | 0 | Common Stock | 100 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $31.13 | 300 | 271,283 | D | S | 0 | Common Stock | 300 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $31.14 | 400 | 270,883 | D | S | 0 | Common Stock | 400 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $31.14 | 600 | 270,283 | D | S | 0 | Common Stock | 600 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $31.14 | 100 | 270,183 | D | S | 0 | Common Stock | 100 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $31.15 | 200 | 269,983 | D | S | 0 | Common Stock | 200 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $31.16 | 103 | 269,880 | D | S | 0 | Common Stock | 103 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $31.16 | 606 | 269,274 | D | S | 0 | Common Stock | 606 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $31.16 | 94 | 269,180 | D | S | 0 | Common Stock | 94 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $31.17 | 100 | 269,080 | D | S | 0 | Common Stock | 100 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $31.18 | 600 | 268,480 | D | S | 0 | Common Stock | 600 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $31.18 | 367 | 268,113 | D | S | 0 | Common Stock | 367 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $31.20 | 100 | 267,908 | D | S | 0 | Common Stock | 100 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $31.19 | 105 | 268,008 | D | S | 0 | Common Stock | 105 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $31.21 | 101 | 267,807 | D | S | 0 | Common Stock | 101 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $31.22 | 300 | 267,507 | D | S | 0 | Common Stock | 300 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $31.23 | 300 | 267,207 | D | S | 0 | Common Stock | 300 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $31.23 | 100 | 267,107 | D | S | 0 | Common Stock | 100 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $31.24 | 600 | 266,507 | D | S | 0 | Common Stock | 600 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $31.25 | 201 | 266,306 | D | S | 0 | Common Stock | 201 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $31.25 | 399 | 265,907 | D | S | 0 | Common Stock | 399 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $31.27 | 400 | 265,207 | D | S | 0 | Common Stock | 400 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $31.26 | 300 | 265,607 | D | S | 0 | Common Stock | 300 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $31.27 | 300 | 264,907 | D | S | 0 | Common Stock | 300 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $31.28 | 700 | 264,207 | D | S | 0 | Common Stock | 700 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $31.29 | 400 | 263,807 | D | S | 0 | Common Stock | 400 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $31.30 | 100 | 263,707 | D | S | 0 | Common Stock | 100 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $31.30 | 200 | 263,507 | D | S | 0 | Common Stock | 200 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $31.30 | 200 | 263,307 | D | S | 0 | Common Stock | 200 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $31.31 | 498 | 262,809 | D | S | 0 | Common Stock | 498 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $31.32 | 100 | 262,709 | D | S | 0 | Common Stock | 100 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $31.32 | 902 | 261,807 | D | S | 0 | Common Stock | 902 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $31.32 | 500 | 261,307 | D | S | 0 | Common Stock | 500 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $31.33 | 400 | 260,907 | D | S | 0 | Common Stock | 400 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $31.34 | 400 | 260,507 | D | S | 0 | Common Stock | 400 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $31.35 | 500 | 260,007 | D | S | 0 | Common Stock | 500 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $31.36 | 100 | 259,907 | D | S | 0 | Common Stock | 100 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $31.36 | 100 | 259,807 | D | S | 0 | Common Stock | 100 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $31.36 | 100 | 259,707 | D | S | 0 | Common Stock | 100 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $31.39 | 682 | 258,958 | D | S | 0 | Common Stock | 682 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $31.37 | 67 | 259,640 | D | S | 0 | Common Stock | 67 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $31.39 | 100 | 258,858 | D | S | 0 | Common Stock | 100 | D | Form 4 |
2021-09-13 | David M Davis | | Employee Stock Option (Right to Buy) | - | | 2029-04-17 | $31.41 | 100 | 258,758 | D | S | 0 | Common Stock | 100 | D | Form 4 |
