Whale | Report Period | Security Type | Quantity | Status | % Change | % Allocation | $ Value | % Change | $ Valuation Price | Sec Link |
---|
Rockland Trust Co | 12-31-2020 | Com New | 114,707 | Decreased | -9.55 | 0.34 | 4,343,000.00 | 24.41 | 37.86 | Form 13 |
M&r Capital Management Inc | 12-31-2020 | Stock | 125 | Maintained | 0.00 | 0.00 | 4,000.00 | 33.33 | 32.00 | Form 13 |
Webster Bank, N. A. | 12-31-2020 | Com New | 3,095 | Maintained | 0.00 | 0.01 | 117,000.00 | 37.65 | 37.80 | Form 13 |
Fulton Bank, N.a. | 12-31-2020 | Com New | 10,462 | Decreased | -16.02 | 0.02 | 396,000.00 | 15.45 | 77.30 | Form 13 |
Wedge Capital Management L L P/nc | 12-31-2020 | Com New | 160,229 | Decreased | -52.66 | 0.07 | 6,066,000.00 | -34.90 | 37.86 | Form 13 |
State Of Alaska, Department Of Revenue | 12-31-2020 | Com New | 187,022 | Decreased | -6.17 | 0.08 | 7,079,000.00 | 29.01 | 75.69 | Form 13 |
Diversified Trust Co | 12-31-2020 | Com New | 5,588 | Decreased | -46.38 | 0.01 | 212,000.00 | -26.13 | 37.94 | Form 13 |
Gradient Investments Llc | 12-31-2020 | Com New | 217 | Maintained | 0.00 | 0.00 | 6,000.00 | 0.00 | 27.65 | Form 13 |
Carroll Financial Associates, Inc. | 12-31-2020 | Stock | 828 | Decreased | -4.06 | 0.00 | 31,000.00 | 34.78 | 37.44 | Form 13 |
Nuwave Investment Management, Llc | 12-31-2020 | Com New | 22,066 | Increased | 238.12 | 1.09 | 835,000.00 | 366.48 | 37.84 | Form 13 |
True Private Wealth Advisors | 12-31-2020 | Com New | 147 | Maintained | 0.00 | 0.00 | 5,000.00 | 25.00 | 34.01 | Form 13 |
Philosmith Capital Corp | 12-31-2020 | Com | 374,000 | Increased | 9.68 | 9.99 | 14,159,000,000.00 | 50.82 | 113,575.27 | Form 13 |
Huntington National Bank | 12-31-2020 | Common Stock | 2,146 | Decreased | -25.28 | 0.00 | 81,000.00 | 2.53 | 75.93 | Form 13 |
Baldwin Brothers Inc/ma | 12-31-2020 | Com New | 80 | Decreased | -73.33 | 0.00 | 3,000.00 | -62.50 | 37.50 | Form 13 |
Peoples Financial Services Corp. | 12-31-2020 | Common Stock | 8 | Maintained | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Form 13 |
Central Bank & Trust Co | 12-31-2020 | Common Stock | 100 | Maintained | 0.00 | 0.00 | 4,000.00 | 33.33 | 40.00 | Form 13 |
Pacific Financial Group Inc | 12-31-2020 | Com New | 0 | Liquidated! | -100.00 | 0.00 | 0.00 | 0.00 | 0.00 | Form 13 |
North Star Investment Management Corp. | 12-31-2020 | Stock | 715 | Maintained | 0.00 | 0.00 | 27,000.00 | 35.00 | 37.76 | Form 13 |
Cx Institutional | 12-31-2020 | Com | 1,069 | Increased | 64.97 | 0.00 | 40,000.00 | 122.22 | 37.42 | Form 13 |
City Holding Co | 12-31-2020 | Common Stock | 650 | Maintained | 0.00 | 0.01 | 25,000.00 | 38.89 | 38.46 | Form 13 |
First Hawaiian Bank | 12-31-2020 | Com New | 38,479 | Decreased | -3.60 | 0.07 | 1,457,000.00 | 32.58 | 75.54 | Form 13 |
Raymond James Trust N.a. | 12-31-2020 | Common Stock | 16,613 | Decreased | -46.38 | 0.02 | 629,000.00 | -26.26 | 75.81 | Form 13 |
Sowell Financial Services Llc | 12-31-2020 | Com | 4,966 | Increased | 119.54 | 0.01 | 188,000.00 | 203.23 | 37.86 | Form 13 |
Norway Savings Bank | 12-31-2020 | Com New | 262 | Increased | 31.00 | 0.01 | 10,000.00 | 66.67 | 38.17 | Form 13 |
Ifm Investors Pty Ltd | 12-31-2020 | Com New | 83,211 | Increased | 17.62 | 0.10 | 3,150,000.00 | 61.70 | 37.86 | Form 13 |
Pinnacle Bank | 12-31-2020 | Com New | 195 | Maintained | 0.00 | 0.00 | 7,000.00 | 40.00 | 35.90 | Form 13 |
Redpoint Investment Management Pty Ltd | 12-31-2020 | Com New | 21,001 | Maintained | 0.00 | 0.08 | 795,000.00 | 37.54 | 37.86 | Form 13 |
Global Retirement Partners, Llc | 12-31-2020 | Com New | 5,886 | Decreased | -87.75 | 0.03 | 223,000.00 | -83.14 | 37.89 | Form 13 |
Pacifica Partners Inc. | 12-31-2020 | Com New | 280 | Maintained | 0.00 | 0.01 | 11,000.00 | 37.50 | 39.29 | Form 13 |
Gateway Investment Advisers Llc | 12-31-2020 | Com New | 7,095 | Decreased | -7.70 | 0.00 | 269,000.00 | 26.89 | 37.91 | Form 13 |
Crossmark Global Holdings, Inc. | 12-31-2020 | Com | 50,668 | Decreased | -40.28 | 0.05 | 1,918,000.00 | -17.89 | 37.85 | Form 13 |
Larson Financial Group Llc | 12-31-2020 | Com New | 3 | Maintained | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Form 13 |
James Hambro & Partners | 12-31-2020 | Com New | 9,056 | New! | 0.00 | 0.04 | 343,000.00 | 0.00 | 37.88 | Form 13 |
Pflug Koory, Llc | 12-31-2020 | Com New | 419 | Decreased | -6.89 | 0.01 | 16,000.00 | 33.33 | 38.19 | Form 13 |
Professional Financial Advisors, Llc | 12-31-2020 | Com New | 27 | New! | 0.00 | 0.00 | 1,000.00 | 0.00 | 37.04 | Form 13 |
Loring Wolcott & Coolidge Fiduciary Advisors Llp/ma | 12-31-2020 | Common Stock | 10 | Decreased | -96.92 | 0.00 | 0.00 | -100.00 | 0.00 | Form 13 |
Endurance Wealth Management, Inc. | 12-31-2020 | Stock | 3,003 | Maintained | 0.00 | 0.01 | 114,000.00 | 37.35 | 37.96 | Form 13 |
Holloway Wealth Management, Llc | 12-31-2020 | Com New | 0 | Liquidated! | -100.00 | 0.00 | 0.00 | 0.00 | 0.00 | Form 13 |
Westside Investment Management, Inc. | 12-31-2020 | Com | 184 | Increased | 84.00 | 0.02 | 6,000.00 | 200.00 | 32.61 | Form 13 |
Clarius Group, Llc | 12-31-2020 | Com New | 5,301 | Maintained | 0.00 | 0.02 | 201,000.00 | 0.00 | 37.92 | Form 13 |
Patriot Financial Group Insurance Agency, Llc | 12-31-2020 | Stock | 1,272 | Increased | 0.08 | 0.01 | 48,000.00 | 37.14 | 37.74 | Form 13 |
Arden Trust Co | 12-31-2020 | Common Stock | 21,644 | Decreased | -25.10 | 0.14 | 819,000.00 | 3.02 | 75.70 | Form 13 |
Patten & Patten Inc/tn | 12-31-2020 | Com | 9,555 | Maintained | 0.00 | 0.03 | 362,000.00 | 37.64 | 37.89 | Form 13 |
Dnb Asset Management As | 12-31-2020 | Common | 107,451 | Increased | 7.08 | 9.99 | 4,068,095,000.00 | 47.25 | 37,860.00 | Form 13 |
Edge Wealth Management Llc | 12-31-2020 | Com | 525 | Maintained | 0.00 | 0.00 | 20,000.00 | 42.86 | 38.10 | Form 13 |
Lenox Wealth Advisors, Llc | 12-31-2020 | Com | 107 | New! | 0.00 | 0.00 | 4,000.00 | 0.00 | 37.38 | Form 13 |
Crescent Capital Consulting, Llc | 12-31-2020 | Common Stock | 150 | New! | 0.00 | 0.00 | 6,000.00 | 0.00 | 40.00 | Form 13 |
First Command Bank | 12-31-2020 | Com New | 250 | Maintained | 0.00 | 0.00 | 9,000.00 | 28.57 | 36.00 | Form 13 |
First Command Financial Services, Inc. | 12-31-2020 | Com New | 250 | Maintained | 0.00 | 0.00 | 9,000.00 | 28.57 | 36.00 | Form 13 |
Yorkbridge Wealth Partners, Llc | 12-31-2020 | Stock | 7,308 | Decreased | -0.58 | 0.09 | 277,000.00 | 37.13 | 37.90 | Form 13 |
Nachman Norwood & Parrott, Inc | 12-31-2020 | Com New | 0 | Liquidated! | -100.00 | 0.00 | 0.00 | 0.00 | 0.00 | Form 13 |
Old National Bancorp /in/ | 12-31-2020 | Com New | 22,188 | Decreased | -12.21 | 0.03 | 840,000.00 | 20.69 | 75.29 | Form 13 |
Farmers & Merchants Investments Inc | 12-31-2020 | Com New | 472 | Maintained | 0.00 | 0.00 | 18,000.00 | 38.46 | 38.14 | Form 13 |
Bartlett & Co. Llc | 12-31-2020 | Com | 1,167 | Increased | 8.56 | 0.00 | 44,000.00 | 46.67 | 37.70 | Form 13 |
Pacer Advisors, Inc. | 12-31-2020 | Common Stock | 54,045 | Decreased | -9.89 | 0.04 | 2,046,000.00 | 23.92 | 37.86 | Form 13 |
Buckley Wealth Management, Llc | 12-31-2020 | Com New | 6,500 | New! | 0.00 | 0.10 | 246,000.00 | 0.00 | 37.85 | Form 13 |
Wealthstreet Investment Advisors, Llc | 12-31-2020 | Com New | 9,258 | Decreased | -2.63 | 0.04 | 351,000.00 | 33.97 | 37.91 | Form 13 |
Justinvest Llc | 12-31-2020 | Com New | 6,535 | New! | 0.00 | 0.05 | 247,000.00 | 0.00 | 37.80 | Form 13 |
Provident Wealth Management, Llc | 12-31-2020 | Com New | 0 | Liquidated! | -100.00 | 0.00 | 0.00 | 0.00 | 0.00 | Form 13 |
Tsfg, Llc | 12-31-2020 | Common Stock | 183 | Decreased | -21.46 | 0.00 | 7,000.00 | 16.67 | 38.25 | Form 13 |
Kestra Advisory Services, Llc | 12-31-2020 | Com New | 19,906 | Increased | 15095.42 | 0.01 | 747,000,000.00 | 216.53 | 37,526.37 | Form 13 |
Ogorek Anthony Joseph /ny/ /adv | 12-31-2020 | American International Group | 351 | Maintained | 0.00 | 0.01 | 13,000.00 | 30.00 | 37.04 | Form 13 |
Cutler Group Lp | 12-31-2020 | Call | 50,100 | Decreased | -15.23 | 0.00 | 62,000.00 | -55.71 | 5.15 | Form 13 |
Pendal Group Ltd | 12-31-2020 | Com New | 0 | Liquidated! | -100.00 | 0.00 | 0.00 | 0.00 | 0.00 | Form 13 |
Tci Wealth Advisors, Inc. | 12-31-2020 | Com New | 273 | Increased | 1.49 | 0.00 | 10,000.00 | 42.86 | 36.63 | Form 13 |
Kestra Private Wealth Services, Llc | 12-31-2020 | Com New | 20,230 | Increased | 87.70 | 0.06 | 759,000,000.00 | 155.56 | 37,518.54 | Form 13 |
Tiaa, Fsb | 12-31-2020 | Common / Ordinary Stock | 11,454 | New! | 0.00 | 0.00 | 434,000.00 | 0.00 | 75.77 | Form 13 |
Maj Invest Holding A/s | 12-31-2020 | Com New | 3,400 | Maintained | 0.00 | 0.00 | 129,000.00 | 37.23 | 37.94 | Form 13 |
Investors Research Corp | 12-31-2020 | Com New | 4,316 | Maintained | 0.00 | 0.06 | 163,000.00 | 36.97 | 37.77 | Form 13 |
Clearview Wealth Advisors Llc | 12-31-2020 | Stock | 1 | New! | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Form 13 |
Highland Capital Management, Llc | 12-31-2020 | Com | 131,481 | Decreased | -3.94 | 0.32 | 4,978,000.00 | 32.11 | 37.86 | Form 13 |
Sol Capital Management Co | 12-31-2020 | Com | 35,931 | Maintained | 0.00 | 0.32 | 1,360,000.00 | 37.51 | 37.85 | Form 13 |
Bkd Wealth Advisors, Llc | 12-31-2020 | Com New | 6,111 | New! | 0.00 | 0.01 | 231,000.00 | 0.00 | 37.80 | Form 13 |
Dividend Assets Capital, Llc | 12-31-2020 | Common Stock | 700 | New! | 0.00 | 0.01 | 27,000.00 | 0.00 | 38.57 | Form 13 |
Candriam Luxembourg S.c.a. | 12-31-2020 | Com New | 148,094 | Decreased | -31.35 | 0.04 | 5,606,000.00 | -5.61 | 37.85 | Form 13 |
Nepsis, Inc. | 12-31-2020 | Com New | 438,610 | Increased | 19.10 | 6.04 | 16,606,000.00 | 63.78 | 37.86 | Form 13 |
Centerpoint Advisors, Llc | 12-31-2020 | Com New | 30 | Maintained | 0.00 | 0.00 | 1,000.00 | 0.00 | 33.33 | Form 13 |
Selective Wealth Management, Inc. | 12-31-2020 | Com New | 600 | Increased | 500.00 | 0.01 | 23,000.00 | 666.67 | 38.33 | Form 13 |
International Assets Investment Management, Llc | 12-31-2020 | Com New | 1,558 | New! | 0.00 | 0.01 | 58,998,000.00 | 0.00 | 37,867.78 | Form 13 |
Ibm Retirement Fund | 12-31-2020 | Com | 32,020 | Increased | 6.45 | 0.08 | 1,212,000.00 | 46.38 | 37.85 | Form 13 |
Rothschild Investment Corp /il | 12-31-2020 | Com | 120,531 | Decreased | -12.20 | 0.44 | 4,563,000.00 | 20.75 | 37.86 | Form 13 |
Goodwin Daniel L | 12-31-2020 | Com New | 9,500 | Decreased | -5.00 | 0.21 | 361,000.00 | 29.86 | 76.47 | Form 13 |
Janney Montgomery Scott Llc | 12-31-2020 | Common Stock | 120,056 | Decreased | -17.40 | 0.02 | 4,545,000.00 | 13.60 | 37.86 | Form 13 |
Timber Creek Capital Management Llc | 12-31-2020 | Stock | 115,730 | Increased | 19.32 | 1.94 | 4,381,000.00 | 64.08 | 37.86 | Form 13 |
Jnba Financial Advisors | 12-31-2020 | Com New | 59 | Maintained | 0.00 | 0.00 | 2,000.00 | 0.00 | 33.90 | Form 13 |
Polaris Wealth Advisory Group, Llc | 12-31-2020 | Com New | 408,052 | New! | 0.00 | 1.24 | 16,575,000.00 | 0.00 | 40.62 | Form 13 |
Somerset Trust Co | 12-31-2020 | Common Stock | 12,784 | Decreased | -1.32 | 0.22 | 484,000.00 | 35.57 | 37.86 | Form 13 |
Ifp Advisors, Inc | 12-31-2020 | Stock | 1,429 | Increased | 44.34 | 0.00 | 56,000.00 | 107.41 | 39.19 | Form 13 |
Nia Impact Advisors, Llc | 12-31-2020 | Com New | 6,000 | New! | 0.00 | 0.13 | 245,000.00 | 0.00 | 40.83 | Form 13 |
New York State Teachers Retirement System | 12-31-2020 | Com New | 1,129,208 | Decreased | -3.29 | 0.09 | 42,752,000.00 | 0.00 | 37.86 | Form 13 |
Mount Vernon Associates Inc /md/ | 12-31-2020 | Com | 8,932 | Decreased | -15.75 | 0.36 | 338,000.00 | 15.75 | 37.84 | Form 13 |
Strs Ohio | 12-31-2020 | Com | 322,062 | Decreased | -5.33 | 0.05 | 12,193,000.00 | 30.20 | 37.86 | Form 13 |
Toth Financial Advisory Corp | 12-31-2020 | Com New | 50 | Maintained | 0.00 | 0.00 | 2,000.00 | 100.00 | 40.00 | Form 13 |
Nisa Investment Advisors, Llc | 12-31-2020 | Com | 88,110 | Decreased | -4.39 | 0.02 | 3,336,000.00 | 31.49 | 37.86 | Form 13 |
Equitec Specialists, Llc | 12-31-2020 | Com New | 1,423,900 | Decreased | -13.19 | 3.24 | 53,909,000.00 | 19.38 | 75.72 | Form 13 |
Harel Insurance Investments & Financial Services Ltd. | 12-31-2020 | Com New | 1,373 | New! | 0.00 | 0.00 | 73,000.00 | 0.00 | 53.17 | Form 13 |
Sterneck Capital Management, Llc | 12-31-2020 | Com New | 0 | Liquidated! | -100.00 | 0.00 | 0.00 | 0.00 | 0.00 | Form 13 |
Allworth Financial Lp | 12-31-2020 | Com New | 177 | Increased | 0.57 | 0.00 | 7,000.00 | 40.00 | 39.55 | Form 13 |
Retirement Systems Of Alabama | 12-31-2020 | Com New | 346,078 | Decreased | -0.32 | 0.05 | 13,103,000.00 | 37.09 | 37.86 | Form 13 |
Ironwood Financial, Llc | 12-31-2020 | Com New | 5 | Maintained | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Form 13 |
Private Capital Group, Llc | 12-31-2020 | Common Stock | 2,901 | Increased | 8.77 | 0.02 | 110,000.00 | 50.68 | 37.92 | Form 13 |
Live Oak Private Wealth Llc | 12-31-2020 | Com New | 6,761 | Maintained | 0.00 | 0.07 | 256,000.00 | 0.00 | 37.86 | Form 13 |
Fukoku Mutual Life Insurance Co | 12-31-2020 | Com New | 4,800 | Maintained | 0.00 | 0.02 | 182,000.00 | 37.88 | 37.92 | Form 13 |
Calamos Advisors Llc | 12-31-2020 | Com New | 849,517 | Decreased | -2.04 | 0.19 | 32,163,000.00 | 34.71 | 37.86 | Form 13 |
Calamos Wealth Management Llc | 12-31-2020 | Com New | 8,754 | Decreased | -93.19 | 0.03 | 331,000.00 | -90.65 | 37.81 | Form 13 |
Cwm, Llc | 12-31-2020 | Com New | 633 | Decreased | -44.76 | 0.00 | 24,000.00 | -25.00 | 37.91 | Form 13 |
Regent Investment Management Llc | 12-31-2020 | Com New | 10,350 | Decreased | -11.46 | 0.11 | 392,000.00 | 21.74 | 37.87 | Form 13 |
Camelot Portfolios, Llc | 12-31-2020 | Com New | 37,953 | Decreased | -6.14 | 0.75 | 1,437,000.00 | 29.11 | 37.86 | Form 13 |
Tarbox Family Office, Inc. | 12-31-2020 | Com New | 256 | Decreased | -3.76 | 0.00 | 10,000.00 | 42.86 | 39.06 | Form 13 |
Trust Asset Management Llc | 12-31-2020 | Com New | 6,299 | New! | 0.00 | 0.04 | 238,000.00 | 0.00 | 37.78 | Form 13 |
Rpg Investment Advisory, Llc | 12-31-2020 | Com New | 26 | Maintained | 0.00 | 0.00 | 1,000.00 | 0.00 | 38.46 | Form 13 |
First Bank & Trust | 12-31-2020 | Common Stock | 2,910 | Decreased | -10.49 | 0.07 | 110,000.00 | 23.60 | 37.80 | Form 13 |
Crewe Advisors Llc | 12-31-2020 | Com New | 163 | New! | 0.00 | 0.00 | 6,000.00 | 0.00 | 36.81 | Form 13 |
Carmichael Hill & Associates, Inc. | 12-31-2020 | Com New | 600 | Decreased | -9.77 | 0.01 | 23,000.00 | 27.78 | 38.33 | Form 13 |
Lindbrook Capital, Llc | 12-31-2020 | Stock | 556 | Maintained | 0.00 | 0.01 | 21,000.00 | 40.00 | 37.77 | Form 13 |
Atlas Private Wealth Management | 12-31-2020 | Stock | 32 | Decreased | -34.69 | 0.00 | 1,000.00 | 0.00 | 31.25 | Form 13 |
Highmark Wealth Management Llc | 12-31-2020 | Com New | 212 | Maintained | 0.00 | 0.01 | 8,000.00 | 14.29 | 37.74 | Form 13 |
Wolff Wiese Magana Llc | 12-31-2020 | Com New | 460 | New! | 0.00 | 0.01 | 17,000.00 | 0.00 | 36.96 | Form 13 |
Dupont Capital Management Corp | 12-31-2020 | Common Stock Usd2.5 | 19,395 | Maintained | 0.00 | 0.02 | 734,000.00 | 0.00 | 37.84 | Form 13 |
Dowling & Yahnke Llc | 12-31-2020 | Com New | 43,049 | Decreased | -1.37 | 0.12 | 1,630,000.00 | 35.61 | 37.86 | Form 13 |
Cutler Capital Management, Llc | 12-31-2020 | Com | 29,000 | Increased | 31.82 | 4.80 | 1,098,000.00 | 81.19 | 37.86 | Form 13 |
Zurcher Kantonalbank (zurich Cantonalbank) | 12-31-2020 | Com New | 210,385 | Decreased | -2.75 | 0.05 | 7,965,000.00 | 33.73 | 37.86 | Form 13 |
Robeco Institutional Asset Management B.v. | 12-31-2020 | Com New | 268,628 | Decreased | -6.07 | 0.03 | 10,169,000.00 | 29.18 | 37.86 | Form 13 |
Asset Dedication, Llc | 12-31-2020 | Equities | 308 | Decreased | -43.80 | 0.00 | 12,000.00 | -20.00 | 38.96 | Form 13 |
Arizona State Retirement System | 12-31-2020 | Com New | 256,166 | Decreased | -2.20 | 0.09 | 9,698,000.00 | 34.49 | 37.86 | Form 13 |
Telemus Capital, Llc | 12-31-2020 | Com New | 20,814 | Increased | 4.50 | 0.06 | 788,000.00 | 31.33 | 37.86 | Form 13 |
Gemmer Asset Management Llc | 12-31-2020 | Com | 113 | Maintained | 0.00 | 0.00 | 4,000.00 | 33.33 | 35.40 | Form 13 |
Bray Capital Advisors | 12-31-2020 | Com New | 810 | Maintained | 0.00 | 0.01 | 31,000.00 | 40.91 | 38.27 | Form 13 |
Fieldpoint Private Securities, Llc | 12-31-2020 | Stock | 3,150 | New! | 0.00 | 0.03 | 119,000.00 | 0.00 | 37.78 | Form 13 |
Coastal Capital Group, Inc. | 12-31-2020 | Stock | 5 | Maintained | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Form 13 |
Cedar Mountain Advisors, Llc | 12-31-2020 | Com New | 10 | Maintained | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Form 13 |
Conning Inc. | 12-31-2020 | Com New | 11,635 | Increased | 9.82 | 0.01 | 441,000.00 | 51.03 | 37.90 | Form 13 |
Comerica Bank | 12-31-2020 | Com | 227,229 | Decreased | -6.73 | 9.99 | 9,107,000.00 | 15.44 | 80.16 | Form 13 |
Salzhauer Michael | 12-31-2020 | Com New | 89,402 | Maintained | 0.00 | 0.41 | 577,000.00 | 164.68 | 44.45 | Form 13 |
Whittier Trust Co | 12-31-2020 | Us Large-cap Equities | 14,536 | Decreased | -36.01 | 0.01 | 551,000.00 | -11.84 | 77.87 | Form 13 |
Whittier Trust Co Of Nevada Inc | 12-31-2020 | Us Large-cap Equities | 998 | Decreased | -80.76 | 0.00 | 38,000.00 | -73.43 | 38.08 | Form 13 |
Truehand, Inc | 12-31-2020 | Financial | 184 | Maintained | 0.00 | 0.01 | 7,000.00 | 0.00 | 38.04 | Form 13 |
World Asset Management Inc | 12-31-2020 | Com | 57,504 | Decreased | -9.92 | 0.21 | 2,177,000.00 | 23.83 | 37.86 | Form 13 |
Creative Planning | 12-31-2020 | Com New | 48,632 | Increased | 2.34 | 0.00 | 1,841,000.00 | 40.75 | 37.86 | Form 13 |
Macroview Investment Management Llc | 12-31-2020 | Com New | 2 | Maintained | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Form 13 |
Fortem Financial Group, Llc | 12-31-2020 | Com New | 2,000 | New! | 0.00 | 0.05 | 76,000.00 | 0.00 | 38.00 | Form 13 |
Weaver Consulting Group | 12-31-2020 | Stock | 0 | Liquidated! | -100.00 | 0.00 | 0.00 | 0.00 | 0.00 | Form 13 |
Key Financial Inc | 12-31-2020 | Com New | 8 | Maintained | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Form 13 |
Atlas Private Wealth Advisors | 12-31-2020 | Common Stock | 114 | Increased | 5600.00 | 0.00 | 4,000.00 | 0.00 | 35.09 | Form 13 |
Planned Solutions, Inc. | 12-31-2020 | Stock | 6 | Maintained | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Form 13 |
Mcclarren Financial Advisors, Inc. | 12-31-2020 | Com | 14 | New! | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Form 13 |
Duff & Phelps Investment Management Co | 12-31-2020 | Common Stock | 10,375 | Increased | 2.98 | 0.01 | 393,000.00 | 41.88 | 37.88 | Form 13 |
Royal London Asset Management Ltd | 12-31-2020 | Com | 505,404 | Decreased | -0.76 | 0.10 | 19,133,000.00 | 212,488.89 | 75.72 | Form 13 |
Stephenson National Bank & Trust | 12-31-2020 | Com New | 1,742 | Increased | 35.14 | 0.05 | 66,000.00 | 88.57 | 37.89 | Form 13 |
Victory Capital Management Inc | 12-31-2020 | Com | 314,670 | Decreased | -2.47 | 0.01 | 11,913,000.00 | 34.11 | 37.86 | Form 13 |
Bbva Usa Bancshares, Inc. | 12-31-2020 | Com New | 236,813 | Decreased | -3.49 | 0.46 | 8,966,000.00 | 31.29 | 37.86 | Form 13 |
Institute For Wealth Management, Llc. | 12-31-2020 | Com New | 13,505 | Decreased | -14.30 | 0.10 | 511,000.00 | 17.74 | 37.84 | Form 13 |
Jfs Wealth Advisors, Llc | 12-31-2020 | Com New | 807 | Maintained | 0.00 | 0.01 | 31,000.00 | 40.91 | 38.41 | Form 13 |
Ausdal Financial Partners, Inc. | 12-31-2020 | Com New | 6,077 | New! | 0.00 | 0.04 | 230,000.00 | 0.00 | 37.85 | Form 13 |
Nn Investment Partners Holdings N.v. | 12-31-2020 | Com New | 154,879 | Increased | 13.07 | 0.04 | 5,863,000.00 | 55.43 | 75.71 | Form 13 |
Ae Wealth Management Llc | 12-31-2020 | Com New | 5,769 | New! | 0.00 | 0.00 | 218,000.00 | 0.00 | 37.79 | Form 13 |
State Of Michigan Retirement System | 12-31-2020 | Com New | 233,196 | Increased | 6.00 | 0.06 | 8,829,000.00 | 28.72 | 37.86 | Form 13 |
Hartford Investment Management Co | 12-31-2020 | Com | 98,546 | Increased | 6.87 | 0.10 | 3,731,000.00 | 46.95 | 37.86 | Form 13 |
Duncker Streett & Co Inc | 12-31-2020 | Com New | 469 | New! | 0.00 | 0.00 | 18,000.00 | 0.00 | 38.38 | Form 13 |
Stoneridge Investment Partners Llc | 12-31-2020 | Com | 0 | Liquidated! | -100.00 | 0.00 | 0.00 | 0.00 | 0.00 | Form 13 |
First Trust Advisors Lp | 12-31-2020 | Com New | 417,061 | Decreased | -59.18 | 0.02 | 15,790,000.00 | -43.87 | 37.86 | Form 13 |
British Columbia Investment Management Corp | 12-31-2020 | Com New | 145,698 | Decreased | -2.46 | 0.04 | 5,516,000.00 | 34.14 | 37.86 | Form 13 |
Starr International Co Inc | 12-31-2020 | Com New | 69,660 | Decreased | -0.03 | 9.87 | 2,637,000.00 | 37.49 | 37.86 | Form 13 |
Envestnet Asset Management Inc | 12-31-2020 | Com New | 924,856 | Increased | 1.62 | 0.03 | 35,015,000.00 | 39.75 | 37.86 | Form 13 |
Sumitomo Mitsui Ds Asset Management Company, Ltd | 12-31-2020 | Com New | 54,375 | Increased | 0.13 | 0.06 | 2,058,000.00 | 37.66 | 37.85 | Form 13 |
Poplar Forest Capital Llc | 12-31-2020 | Com New | 1,018,031 | Decreased | -16.41 | 4.51 | 38,543,000.00 | 14.96 | 37.86 | Form 13 |
Nj State Employees Deferred Compensation Plan | 12-31-2020 | Com New | 5,500 | New! | 0.00 | 0.03 | 208,000.00 | 0.00 | 37.82 | Form 13 |
Simplex Trading, Llc | 12-31-2020 | Com | 58,085 | Decreased | -68.70 | 0.00 | 2,199,000.00 | -56.95 | 37.86 | Form 13 |
Eos Management, L.p. | 12-31-2020 | Com | 30,000 | Maintained | 0.00 | 0.51 | 1,136,000.00 | 37.53 | 37.87 | Form 13 |
Amf Pensionsforsakring Ab | 12-31-2020 | Com New | 550,597 | Decreased | -8.35 | 0.17 | 20,870,000.00 | 26.19 | 37.90 | Form 13 |
Empirical Finance, Llc | 12-31-2020 | Com New | 8,807 | New! | 0.00 | 0.06 | 333,000.00 | 0.00 | 37.81 | Form 13 |
Parallel Advisors, Llc | 12-31-2020 | Stock | 2,479 | Increased | 4.73 | 0.01 | 94,000.00 | 44.62 | 37.92 | Form 13 |
Glenview Trust Co | 12-31-2020 | Com New | 82,813 | Decreased | -9.00 | 0.15 | 3,135,000.00 | 25.15 | 74.28 | Form 13 |
Mps Loria Financial Planners, Llc | 12-31-2020 | Com New | 78 | New! | 0.00 | 0.00 | 3,000.00 | 0.00 | 38.46 | Form 13 |
Bedel Financial Consulting, Inc. | 12-31-2020 | Com New | 93 | Maintained | 0.00 | 0.00 | 4,000.00 | 33.33 | 43.01 | Form 13 |
Treasurer Of The State Of North Carolina | 12-31-2020 | Com New | 374,558 | Increased | 1.51 | 0.09 | 14,181,000.00 | 39.59 | 37.86 | Form 13 |
Evolution Wealth Advisors, Llc | 12-31-2020 | Com New | 111 | Maintained | 0.00 | 0.00 | 4,000.00 | 33.33 | 36.04 | Form 13 |
Hoover Financial Advisors, Inc. | 12-31-2020 | Com New | 1,279 | Maintained | 0.00 | 0.01 | 53,000.00 | 0.00 | 41.44 | Form 13 |
Savior Llc | 12-31-2020 | Com | 174 | Maintained | 0.00 | 0.01 | 7,000.00 | 40.00 | 40.23 | Form 13 |
S.a. Mason Llc | 12-31-2020 | Com | 1,500 | Maintained | 0.00 | 0.05 | 57,000.00 | 39.02 | 38.00 | Form 13 |
Mufg Americas Holdings Corp | 12-31-2020 | Com New | 186,962 | Increased | 4.87 | 0.12 | 7,079,000.00 | 44.20 | 75.73 | Form 13 |
Cibc Asset Management Inc | 12-31-2020 | Com New | 76,663 | Decreased | -0.16 | 0.01 | 2,902,000.00 | 37.28 | 37.85 | Form 13 |
