Whale | Report Period | Security Type | Quantity | Status | % Change | % Allocation | $ Value | % Change | $ Valuation Price | Sec Link |
---|
Rockland Trust Co | 12-31-2020 | Intl Bd Idx Etf | 20,895 | Decreased | -8.38 | 0.09 | 1,223,000.00 | -7.84 | 58.53 | Form 13 |
Financial Advisory Corp /ut/ /adv | 12-31-2020 | Intl Bd Idx Etf | 19,014 | Decreased | -43.68 | 0.88 | 1,113,000.00 | -43.33 | 58.54 | Form 13 |
American National Bank | 12-31-2020 | Intl Bd Idx Etf | 13,972 | Decreased | -1.61 | 0.21 | 818,000.00 | -0.97 | 58.55 | Form 13 |
Webster Bank, N. A. | 12-31-2020 | Intl Bd Idx Etf | 125 | Maintained | 0.00 | 0.00 | 7,000.00 | 0.00 | 56.00 | Form 13 |
Marotta Asset Management | 12-31-2020 | Com | 204,604 | Increased | 5.19 | 9.99 | 11,979,564,000.00 | 5.85 | 58,550.00 | Form 13 |
Gradient Investments Llc | 12-31-2020 | Intl Bd Idx Etf | 1,491 | Maintained | 0.00 | 0.00 | 87,000.00 | 0.00 | 58.35 | Form 13 |
Carroll Financial Associates, Inc. | 12-31-2020 | Etf | 507 | Decreased | -1.74 | 0.00 | 29,000.00 | -3.33 | 57.20 | Form 13 |
Chesley Taft & Associates Llc | 12-31-2020 | Etf | 23,635 | Increased | 24.17 | 0.09 | 1,384,000.00 | 24.91 | 58.56 | Form 13 |
Carlson Capital Management | 12-31-2020 | Intl Bd Idx Etf | 7,599 | New! | 0.00 | 0.08 | 444,000.00 | 0.00 | 58.43 | Form 13 |
Sound Income Strategies, Llc | 12-31-2020 | Intl Bd Idx Etf | 67 | Maintained | 0.00 | 0.00 | 4,000.00 | 0.00 | 59.70 | Form 13 |
Brio Consultants, Llc | 12-31-2020 | Intl Bd Idx Etf | 93,746 | Increased | 5.20 | 1.77 | 5,489,000.00 | 6.69 | 58.55 | Form 13 |
Tri-star Advisors Inc. | 12-31-2020 | Intl Bd Idx Etf | 5,411 | Increased | 2.70 | 0.17 | 316,000.00 | 2.60 | 58.40 | Form 13 |
Huntington National Bank | 12-31-2020 | Exchange Traded | 3,963 | Increased | 2.51 | 0.00 | 232,000.00 | 3.11 | 118.83 | Form 13 |
Pacific Financial Group Inc | 12-31-2020 | Intl Bd Idx Etf | 11,793 | Decreased | -82.14 | 0.61 | 690,000.00 | -82.04 | 58.51 | Form 13 |
North Star Investment Management Corp. | 12-31-2020 | Etf | 39,757 | Decreased | -4.45 | 0.24 | 2,328,000.00 | -3.84 | 58.56 | Form 13 |
Pure Financial Advisors, Inc. | 12-31-2020 | Intl Bd Idx Etf | 180,140 | Increased | 49.90 | 1.26 | 10,547,000.00 | 50.84 | 58.55 | Form 13 |
Boston Standard Wealth Management, Llc | 12-31-2020 | Intl Bd Idx Etf | 6,105 | Increased | 0.11 | 0.13 | 357,000,000.00 | 0.56 | 58,476.66 | Form 13 |
First Premier Bank | 12-31-2020 | Intl Bd Idx Etf | 439 | Maintained | 0.00 | 0.01 | 26,000.00 | 0.00 | 59.23 | Form 13 |
Cx Institutional | 12-31-2020 | Etp | 391,938 | Increased | 8.73 | 2.21 | 22,948,000.00 | 9.42 | 58.55 | Form 13 |
Hbw Advisory Services Llc | 12-31-2020 | Intl Bd Idx Etf | 16,127 | Increased | 9.18 | 0.29 | 944,000.00 | 9.77 | 58.54 | Form 13 |
Walkner Condon Financial Advisors Llc | 12-31-2020 | Intl Bd Idx Etf | 9,488 | Increased | 64.92 | 0.24 | 556,000.00 | 65.97 | 58.60 | Form 13 |
First Hawaiian Bank | 12-31-2020 | Intl Bd Idx Etf | 95,295 | Increased | 135.19 | 0.26 | 5,580,000.00 | 136.74 | 117.20 | Form 13 |
Raymond James Trust N.a. | 12-31-2020 | Etf / Closed En | 4,219 | Decreased | -6.78 | 0.01 | 247,000.00 | -6.08 | 58.54 | Form 13 |
Acropolis Investment Management, Llc | 12-31-2020 | Intl Bd Idx Etf | 3,461 | Maintained | 0.00 | 0.02 | 203,000.00 | 1.00 | 58.65 | Form 13 |
Ht Partners Llc | 12-31-2020 | Intl Bd Idx Etf | 391,731 | Increased | 7.02 | 7.74 | 22,936,000.00 | 7.70 | 58.55 | Form 13 |
Brookstone Capital Management | 12-31-2020 | Intl Bd Idx Etf | 203,836 | Increased | 19.86 | 0.47 | 11,935,000.00 | 20.62 | 58.55 | Form 13 |
Sowell Financial Services Llc | 12-31-2020 | Etf | 257,656 | Increased | 8.43 | 0.64 | 15,086,000.00 | 9.11 | 58.55 | Form 13 |
Pinnacle Bank | 12-31-2020 | Intl Bd Idx Etf | 17,485 | Increased | 0.46 | 0.63 | 1,024,000.00 | 1.09 | 58.56 | Form 13 |
Mountain Capital Investment Advisors, Inc | 12-31-2020 | Intl Bd Idx Etf | 0 | Liquidated! | -100.00 | 0.00 | 0.00 | 0.00 | 0.00 | Form 13 |
Global Trust Asset Management, Llc | 12-31-2020 | Intl Bd Idx Etf | 10,167 | Increased | 12.05 | 0.33 | 595,000.00 | 12.69 | 58.52 | Form 13 |
Santori & Peters, Inc. | 12-31-2020 | Intl Bd Idx Etf | 136,954 | Increased | 7.40 | 4.49 | 7,996,000.00 | 7.78 | 58.38 | Form 13 |
Foundations Investment Advisors, Llc | 12-31-2020 | Intl Bd Idx Etf | 15,462 | Decreased | -54.48 | 0.06 | 903,000.00 | -54.32 | 58.40 | Form 13 |
Global Retirement Partners, Llc | 12-31-2020 | Intl Bd Idx Etf | 27,824 | Decreased | -9.32 | 0.20 | 1,629,000.00 | -8.74 | 58.55 | Form 13 |
Strategic Investment Advisors / Mi | 12-31-2020 | Intl Bd Idx Etf | 219,527 | Increased | 93.25 | 3.70 | 12,853,000.00 | 94.45 | 58.55 | Form 13 |
Pacifica Partners Inc. | 12-31-2020 | Intl Bd Idx Etf | 617 | Increased | 460.91 | 0.03 | 36,000.00 | 500.00 | 58.35 | Form 13 |
Davenport & Co Llc | 12-31-2020 | Etf | 3,773 | Decreased | -13.68 | 0.00 | 221,000.00 | -12.99 | 58.57 | Form 13 |
Vigilant Capital Management, Llc | 12-31-2020 | Common Stock | 1,162 | New! | 0.00 | 0.01 | 68,000.00 | 0.00 | 58.52 | Form 13 |
Kovack Advisors, Inc. | 12-31-2020 | Etf | 12,613 | Increased | 6.05 | 0.11 | 738,000.00 | 7.42 | 58.51 | Form 13 |
Larson Financial Group Llc | 12-31-2020 | Intl Bd Idx Etf | 612 | Increased | 29.94 | 0.01 | 36,000.00 | 33.33 | 58.82 | Form 13 |
Waller Financial Planning Group, Inc | 12-31-2020 | Intl Bd Idx Etf | 367,728 | Increased | 14.28 | 6.71 | 21,530,000.00 | 14.99 | 58.55 | Form 13 |
Enterprise Trust & Investment Co | 12-31-2020 | Intl Bd Idx Etf | 74 | Maintained | 0.00 | 0.00 | 4,000.00 | 0.00 | 54.05 | Form 13 |
Loring Wolcott & Coolidge Fiduciary Advisors Llp/ma | 12-31-2020 | Bond Mutual Fun | 0 | Liquidated! | -100.00 | 0.00 | 0.00 | 0.00 | 0.00 | Form 13 |
Cliftonlarsonallen Wealth Advisors, Llc | 12-31-2020 | Intl Bd Idx Etf | 15,254 | Increased | 26.88 | 0.04 | 893,000.00 | 27.57 | 58.54 | Form 13 |
Westside Investment Management, Inc. | 12-31-2020 | Etf | 7,399 | Increased | 11.70 | 1.19 | 433,000.00 | 12.47 | 58.52 | Form 13 |
Baystate Wealth Management Llc | 12-31-2020 | Etf | 276 | Increased | 33.33 | 0.00 | 16,000.00 | 33.33 | 57.97 | Form 13 |
Patriot Financial Group Insurance Agency, Llc | 12-31-2020 | Etf | 9,686 | Increased | 7.43 | 0.14 | 567,000.00 | 8.00 | 58.54 | Form 13 |
Moneywise, Inc. | 12-31-2020 | Intl Bd Idx Etf | 74,095 | Increased | 2.83 | 3.10 | 4,338,000.00 | 3.46 | 58.55 | Form 13 |
Guidance Point Advisors, Llc | 12-31-2020 | Intl Bd Idx Etf | 66,228 | Increased | 11.48 | 1.78 | 3,877,000.00 | 12.18 | 58.54 | Form 13 |
Cva Family Office, Llc | 12-31-2020 | Intl Bd Idx Etf | 46,351 | Increased | 0.56 | 9.99 | 2,714,000.00 | 1.19 | 58.55 | Form 13 |
Aurora Private Wealth, Inc. | 12-31-2020 | Intl Bd Idx Etf | 3,644 | New! | 0.00 | 0.09 | 213,000.00 | 0.00 | 58.45 | Form 13 |
Univest Financial Corp | 12-31-2020 | Intl Bd Idx Etf | 5,767 | Maintained | 0.00 | 0.10 | 338,000.00 | 0.90 | 117.58 | Form 13 |
Investment Partners, Ltd. | 12-31-2020 | Intl Bd Idx Etf | 10,960 | Increased | 6.22 | 0.34 | 642,000.00 | 7.00 | 58.58 | Form 13 |
Provise Management Group, Llc | 12-31-2020 | Intl Bd Idx Etf | 31,708 | Increased | 68.41 | 0.21 | 1,857,000.00 | 69.43 | 58.57 | Form 13 |
Blb&b Advisors, Llc | 12-31-2020 | Intl Bd Idx Etf | 41,031 | Increased | 163.46 | 0.19 | 2,402,000.00 | 165.12 | 58.54 | Form 13 |
Exchange Traded Concepts, Llc | 12-31-2020 | Intl Bd Idx Etf | 0 | Liquidated! | -100.00 | 0.00 | 0.00 | 0.00 | 0.00 | Form 13 |
Dfpg Investments, Llc | 12-31-2020 | Intl Bd Idx Etf | 12,062 | Decreased | -30.78 | 0.32 | 704,000.00 | -30.57 | 58.37 | Form 13 |
Lenox Wealth Advisors, Llc | 12-31-2020 | Com | 750 | Maintained | 0.00 | 0.01 | 44,000.00 | 0.00 | 58.67 | Form 13 |
Miracle Mile Advisors, Llc | 12-31-2020 | Etf | 4,802 | Decreased | -65.34 | 0.02 | 281,000.00 | -65.14 | 58.52 | Form 13 |
Allen Capital Group, Llc | 12-31-2020 | Intl Bd Idx Etf | 41,211 | Increased | 12.63 | 0.58 | 2,413,000.00 | 13.07 | 58.55 | Form 13 |
Riverglades Family Offices Llc | 12-31-2020 | Intl Bd Idx Etf | 68,726 | Decreased | -9.34 | 3.41 | 4,024,000.00 | -8.77 | 58.55 | Form 13 |
Hedeker Wealth, Llc | 12-31-2020 | Intl Bd Idx Etf | 0 | Liquidated! | -100.00 | 0.00 | 0.00 | 0.00 | 0.00 | Form 13 |
Mission Wealth Management, Lp | 12-31-2020 | Intl Bd Idx Etf | 4,233 | New! | 0.00 | 0.02 | 248,000.00 | 0.00 | 58.59 | Form 13 |
Genesee Capital Advisors, Llc | 12-31-2020 | Intl Bd Idx Etf | 56,270 | Decreased | -3.30 | 2.16 | 3,294,000.00 | -2.69 | 58.54 | Form 13 |
First Command Bank | 12-31-2020 | Intl Bd Idx Etf | 502 | New! | 0.00 | 0.01 | 29,000.00 | 0.00 | 57.77 | Form 13 |
First Command Financial Services, Inc. | 12-31-2020 | Intl Bd Idx Etf | 502 | New! | 0.00 | 0.01 | 29,000.00 | 0.00 | 57.77 | Form 13 |
Unison Advisors Llc | 12-31-2020 | Intl Bd Idx Etf | 5,108 | Increased | 0.27 | 0.07 | 299,000.00 | 1.01 | 58.54 | Form 13 |
Minichmacgregor Wealth Management, Llc | 12-31-2020 | Intl Bd Idx Etf | 138,244 | Increased | 3.88 | 3.30 | 8,094,000.00 | 4.55 | 58.55 | Form 13 |
Nachman Norwood & Parrott, Inc | 12-31-2020 | Intl Bd Idx Etf | 308,958 | Increased | 26.41 | 2.11 | 18,089,000.00 | 27.20 | 58.55 | Form 13 |
Mbe Wealth Management, Llc | 12-31-2020 | Intl Bd Idx Etf | 3,558 | Increased | 0.23 | 0.14 | 208,000.00 | 1.96 | 58.46 | Form 13 |
Colton Groome Financial Advisors, Llc | 12-31-2020 | Intl Bd Idx Etf | 0 | Liquidated! | -100.00 | 0.00 | 0.00 | 0.00 | 0.00 | Form 13 |
Hubbell Strickland Wealth Management, Llc | 12-31-2020 | Intl Bd Idx Etf | 9,980 | Increased | 4.35 | 0.40 | 584,000.00 | 5.04 | 58.52 | Form 13 |
Northstar Advisory Group, Llc | 12-31-2020 | Etf | 4,485 | New! | 0.00 | 0.22 | 263,000.00 | 0.00 | 58.64 | Form 13 |
Park Avenue Securities Llc | 12-31-2020 | Intl Bd Idx Etf | 23,060 | Increased | 16.19 | 0.04 | 1,350,000.00 | 16.88 | 58.54 | Form 13 |
Farmers & Merchants Investments Inc | 12-31-2020 | Intl Bd Idx Etf | 65,941 | Increased | 4.56 | 0.20 | 3,861,000.00 | 5.20 | 58.55 | Form 13 |
Sabal Trust Co | 12-31-2020 | Intl Bd Idx Etf | 24,952 | Increased | 1.84 | 0.12 | 1,461,000.00 | 2.45 | 58.55 | Form 13 |
Bartlett & Co. Llc | 12-31-2020 | Etf | 4,150 | Maintained | 0.00 | 0.01 | 243,000.00 | 0.83 | 58.55 | Form 13 |
Vista Private Wealth Partners. Llc | 12-31-2020 | Intl Bd Idx Etf | 15,745 | New! | 0.00 | 0.46 | 922,000.00 | 0.00 | 58.56 | Form 13 |
Transform Wealth, Llc | 12-31-2020 | Intl Bd Idx Etf | 4,655 | Decreased | -18.15 | 0.06 | 273,000.00 | -17.52 | 58.65 | Form 13 |
Brickley Wealth Management | 12-31-2020 | Intl Bd Idx Etf | 698,432 | Increased | 3.12 | 9.99 | 40,893,000.00 | 3.28 | 58.55 | Form 13 |
Manning & Napier Group, Llc | 12-31-2020 | Etf Fixed | 29,736 | Increased | 467.37 | 0.02 | 1,741,000.00 | 472.70 | 58.55 | Form 13 |
Lexaurum Advisors, Llc | 12-31-2020 | Intl Bd Idx Etf | 6,223 | Increased | 2.64 | 0.13 | 364,000.00 | 3.12 | 58.49 | Form 13 |
Justinvest Llc | 12-31-2020 | Intl Bd Idx Etf | 25,268 | Maintained | 0.00 | 0.32 | 1,479,000.00 | 453.93 | 58.53 | Form 13 |
Zhang Financial Llc | 12-31-2020 | Intl Bd Idx Etf | 3,774 | Decreased | -8.73 | 0.07 | 221,000.00 | -8.30 | 58.56 | Form 13 |
Tsfg, Llc | 12-31-2020 | Mf Closed And Mf Open | 1,026 | Decreased | -67.03 | 0.03 | 60,000.00 | -66.85 | 58.48 | Form 13 |
Kestra Advisory Services, Llc | 12-31-2020 | Intl Bd Idx Etf | 199,846 | Increased | 39.73 | 0.14 | 11,697,000,000.00 | 39.57 | 58,530.07 | Form 13 |
Ogorek Anthony Joseph /ny/ /adv | 12-31-2020 | Vanguard Total International Bond Etf | 5,372 | Decreased | -20.59 | 0.17 | 314,000.00 | -19.49 | 58.45 | Form 13 |
Eclectic Associates Inc /adv | 12-31-2020 | Intl Bd Idx Etf | 257,751 | New! | 0.00 | 9.99 | 15,091,000.00 | 0.00 | 58.55 | Form 13 |
Optimum Investment Advisors | 12-31-2020 | Intl Bd Idx Etf | 1,036 | Decreased | -11.83 | 0.02 | 61,000.00 | -10.29 | 58.88 | Form 13 |
Interactive Financial Advisors | 12-31-2020 | Etf | 94,714 | Decreased | -1.03 | 2.53 | 5,546,000.00 | -0.40 | 118.20 | Form 13 |
Nextcapital Advisers, Inc. | 12-31-2020 | Etf | 1,294,530 | Increased | 80.95 | 1.98 | 75,768,000.00 | 81.80 | 58.53 | Form 13 |
Kestra Private Wealth Services, Llc | 12-31-2020 | Intl Bd Idx Etf | 19,758 | Increased | 40.60 | 0.09 | 1,156,000,000.00 | 43.07 | 58,507.95 | Form 13 |
Kohmann Bosshard Financial Services, Llc | 12-31-2020 | Intl Bd Idx Etf | 61,280 | Increased | 0.11 | 1.13 | 3,640,000.00 | 2.22 | 59.40 | Form 13 |
Beacon Harbor Wealth Advisors, Inc. | 12-31-2020 | Intl Bd Idx Etf | 17,502 | Increased | 3.15 | 0.42 | 1,025,000.00 | 3.85 | 58.56 | Form 13 |
Kinloch Capital, Llc | 12-31-2020 | Intl Bd Idx Etf | 19 | New! | 0.00 | 0.00 | 1,000.00 | 0.00 | 52.63 | Form 13 |
Foster Group, Inc. | 12-31-2020 | Intl Bd Idx Etf | 13,032 | New! | 0.00 | 0.14 | 762,000.00 | 0.00 | 58.47 | Form 13 |
Pds Planning, Inc | 12-31-2020 | Intl Bd Idx Etf | 163,092 | Increased | 17.13 | 3.15 | 9,549,000.00 | 17.86 | 58.55 | Form 13 |
Avantax Advisory Services, Inc. | 12-31-2020 | Intl Bd Idx Etf | 54,590 | Decreased | -58.14 | 0.08 | 3,192,000.00 | -57.89 | 58.47 | Form 13 |
Twele Capital Management, Inc. | 12-31-2020 | Intl Bd Idx Etf | 73,650 | Maintained | 0.00 | 0.77 | 4,312,000.00 | 0.63 | 58.55 | Form 13 |
Evanson Asset Management, Llc | 12-31-2020 | Intl Bd Idx Etf | 0 | Liquidated! | -100.00 | 0.00 | 0.00 | 0.00 | 0.00 | Form 13 |
Nwam Llc | 12-31-2020 | Intl Bd Idx Etf | 71,559 | Increased | 53.31 | 0.48 | 4,190,000.00 | 54.27 | 58.55 | Form 13 |
Cypress Wealth Services, Llc | 12-31-2020 | Intl Bd Idx Etf | 11,926 | Decreased | -0.09 | 0.16 | 698,000.00 | 0.43 | 58.53 | Form 13 |
Fluent Financial, Llc | 12-31-2020 | Intl Bd Idx Etf | 55,590 | New! | 0.00 | 1.71 | 3,255,000.00 | 0.00 | 58.55 | Form 13 |
Selective Wealth Management, Inc. | 12-31-2020 | Intl Bd Idx Etf | 1,836 | Decreased | -1.08 | 0.07 | 108,000.00 | 0.00 | 58.82 | Form 13 |
International Assets Investment Management, Llc | 12-31-2020 | Intl Bd Idx Etf | 2,901 | New! | 0.00 | 0.03 | 169,854,000.00 | 0.00 | 58,550.16 | Form 13 |
Acorn Financial Advisory Services Inc /adv | 12-31-2020 | Intl Bd Idx Etf | 27,801 | Increased | 30.94 | 0.64 | 1,629,000.00 | 31.90 | 58.60 | Form 13 |
Janney Montgomery Scott Llc | 12-31-2020 | Etf/closed End- | 1,070,179 | Increased | 4.43 | 0.30 | 62,659,000.00 | 5.08 | 58.55 | Form 13 |
Jnba Financial Advisors | 12-31-2020 | Intl Bd Idx Etf | 3,211 | Maintained | 0.00 | 0.03 | 188,000.00 | 0.53 | 58.55 | Form 13 |
Cambridge Advisors Inc. | 12-31-2020 | Intl Bd Idx Etf | 221,888 | Increased | 5.41 | 3.50 | 12,992,000.00 | 6.08 | 58.55 | Form 13 |
Ifp Advisors, Inc | 12-31-2020 | Cef | 19,032 | Increased | 21.10 | 0.05 | 1,116,000.00 | 21.83 | 58.64 | Form 13 |
Affiance Financial, Llc | 12-31-2020 | Intl Bd Idx Etf | 21,168 | Decreased | -1.86 | 0.65 | 1,239,000.00 | -1.27 | 58.53 | Form 13 |
Lfa - Lugano Financial Advisors Sa | 12-31-2020 | Intl Bd Idx Etf | 5,345 | Decreased | -6.13 | 0.24 | 313,000.00 | -4.86 | 58.56 | Form 13 |
Winthrop Advisory Group Llc | 12-31-2020 | Intl Bd Idx Etf | 5,397 | Increased | 2.04 | 0.08 | 316,000.00 | 2.93 | 58.55 | Form 13 |
Hardy Reed Llc | 12-31-2020 | Intl Bd Idx Etf | 607,469 | Increased | 91.30 | 7.43 | 35,567,000.00 | 94.02 | 58.55 | Form 13 |
Vista Wealth Management Group, Llc | 12-31-2020 | Intl Bd Idx Etf | 0 | Liquidated! | -100.00 | 0.00 | 0.00 | 0.00 | 0.00 | Form 13 |
Lifesteps Financial, Inc. | 12-31-2020 | Intl Bd Idx Etf | 4,246 | Decreased | -12.54 | 0.23 | 249,000.00 | -11.70 | 58.64 | Form 13 |
Fifth Third Securities, Inc. | 12-31-2020 | Exchange Traded Fund | 33,258 | Decreased | -10.59 | 0.92 | 1,948,000.00 | -9.27 | 58.57 | Form 13 |
Calton & Associates, Inc. | 12-31-2020 | Intl Bd Idx Etf | 48,061 | Decreased | -4.06 | 0.50 | 2,814,000.00 | -3.46 | 58.55 | Form 13 |
Centaurus Financial, Inc. | 12-31-2020 | Intl Bd Idx Etf | 17,667 | Increased | 51.58 | 0.11 | 1,034,000.00 | 52.51 | 58.53 | Form 13 |
Hollencrest Capital Management | 12-31-2020 | Etf | 33,511 | Decreased | -6.19 | 0.21 | 1,962,000.00 | -5.63 | 117.13 | Form 13 |
Redhawk Wealth Advisors, Inc. | 12-31-2020 | Intl Bd Idx Etf | 0 | Liquidated! | -100.00 | 0.00 | 0.00 | 0.00 | 0.00 | Form 13 |
Nadler Financial Group, Inc. | 12-31-2020 | Intl Bd Idx Etf | 4,897 | Increased | 0.45 | 0.05 | 287,000.00 | 1.06 | 58.61 | Form 13 |
Allworth Financial Lp | 12-31-2020 | Intl Bd Idx Etf | 806 | Decreased | -3.47 | 0.00 | 47,000.00 | -4.08 | 58.31 | Form 13 |
Cordasco Financial Network | 12-31-2020 | Intl Bd Idx Etf | 362 | Maintained | 0.00 | 0.02 | 21,000.00 | 0.00 | 58.01 | Form 13 |
Paragon Wealth Strategies, Llc | 12-31-2020 | Etf | 195,262 | Increased | 3.39 | 3.94 | 11,433,000.00 | 4.04 | 58.55 | Form 13 |
Fc Advisory Llc | 12-31-2020 | Intl Bd Idx Etf | 141,638 | Increased | 3.43 | 4.15 | 8,293,000.00 | 4.08 | 58.55 | Form 13 |
Pfg Advisors | 12-31-2020 | Intl Bd Idx Etf | 0 | Liquidated! | -100.00 | 0.00 | 0.00 | 0.00 | 0.00 | Form 13 |
Bfsg, Llc | 12-31-2020 | Intl Bd Idx Etf | 101,754 | Decreased | -33.54 | 0.99 | 5,958,000.00 | -33.12 | 58.55 | Form 13 |
Csenge Advisory Group | 12-31-2020 | Intl Bd Idx Etf | 11,151 | Increased | 17.61 | 0.08 | 653,000.00 | 18.51 | 58.56 | Form 13 |
Md Financial Management Inc. | 12-31-2020 | Intl Bd Idx Etf | 672,153 | Increased | 4.67 | 1.24 | 39,355,000.00 | 5.33 | 58.55 | Form 13 |
Prairieview Partners, Llc | 12-31-2020 | Intl Bd Idx Etf | 462,871 | Increased | 11.42 | 4.77 | 27,101,000.00 | 12.12 | 58.55 | Form 13 |
Private Capital Group, Llc | 12-31-2020 | Exchange Traded Fund | 94,772 | Increased | 2.30 | 1.02 | 5,549,000.00 | 2.95 | 58.55 | Form 13 |
Islay Capital Management, Llc | 12-31-2020 | Common | 46,120 | Decreased | -0.71 | 2.44 | 2,700,000.00 | -0.11 | 58.54 | Form 13 |
Strategic Blueprint, Llc | 12-31-2020 | Etf | 3,455 | Maintained | 0.00 | 0.05 | 202,000.00 | 0.50 | 58.47 | Form 13 |
Avion Wealth | 12-31-2020 | Intl Bd Idx Etf | 354,897 | Decreased | -2.28 | 6.54 | 20,779,000.00 | -1.67 | 58.55 | Form 13 |
Fullen Financial Group | 12-31-2020 | Intl Bd Idx Etf | 10,699 | Increased | 0.32 | 0.42 | 626,000.00 | 0.81 | 58.51 | Form 13 |
Garrett Investment Advisors Llc | 12-31-2020 | Intl Bd Idx Etf | 39,911 | New! | 0.00 | 0.94 | 2,337,000.00 | 0.00 | 58.56 | Form 13 |
B, B, H, & B Inc. | 12-31-2020 | Intl Bd Idx Etf | 1,473 | New! | 0.00 | 0.07 | 86,000.00 | 0.00 | 58.38 | Form 13 |
Fiduciary Trust Co | 12-31-2020 | Intl Bd Idx Etf | 5,128 | Decreased | -7.55 | 0.01 | 300,000.00 | -6.25 | 58.50 | Form 13 |
Hc Financial Advisors Inc | 12-31-2020 | Intl Bd Idx Etf | 9,600 | Maintained | 0.00 | 0.36 | 562,000.00 | 0.54 | 58.54 | Form 13 |
Leavell Investment Management, Inc. | 12-31-2020 | Intl Bd Idx Etf | 16,263 | Increased | 45.90 | 0.08 | 952,000.00 | 46.69 | 58.54 | Form 13 |
Retirement Planning Group | 12-31-2020 | Intl Bd Idx Etf | 274,976 | Increased | 10.88 | 2.33 | 16,100,000.00 | 11.57 | 58.55 | Form 13 |
Cwm, Llc | 12-31-2020 | Intl Bd Idx Etf | 21,282 | Decreased | -32.05 | 0.01 | 1,246,000.00 | -31.61 | 58.55 | Form 13 |
Chicago Partners Investment Group Llc | 12-31-2020 | Intl Bd Idx Etf | 5,704 | Increased | 10.91 | 0.03 | 332,000.00 | 10.67 | 58.20 | Form 13 |
Gwm Advisors Llc | 12-31-2020 | Mf Closed And Mf Open | 205,799 | Increased | 54.69 | 0.39 | 12,050,000.00 | 55.68 | 58.55 | Form 13 |
Alphastar Capital Management, Llc | 12-31-2020 | Intl Bd Idx Etf | 173,392 | Increased | 18.06 | 1.72 | 10,115,000.00 | 17.81 | 58.34 | Form 13 |
Canal Capital Management, Llc | 12-31-2020 | Intl Bd Idx Etf | 4,698 | Decreased | -76.91 | 0.10 | 275,000.00 | -76.77 | 58.54 | Form 13 |
First Bank & Trust | 12-31-2020 | Etf-fixed Income | 755 | Maintained | 0.00 | 0.03 | 44,000.00 | 0.00 | 58.28 | Form 13 |
Sanctuary Wealth Management, L.l.c. | 12-31-2020 | Intl Bd Idx Etf | 3,746 | Decreased | -13.61 | 0.27 | 219,000.00 | -12.40 | 58.46 | Form 13 |
Cnb Bank | 12-31-2020 | Intl Bd Idx Etf | 31 | New! | 0.00 | 0.00 | 2,000.00 | 0.00 | 64.52 | Form 13 |
Optas, Llc | 12-31-2020 | Intl Bd Idx Etf | 319,259 | Increased | 3.29 | 6.01 | 18,693,000.00 | 3.94 | 58.55 | Form 13 |
Affinity Capital Advisors, Llc | 12-31-2020 | Intl Bd Idx Etf | 38,075 | Increased | 102.28 | 0.91 | 2,229,000.00 | 105.06 | 58.54 | Form 13 |
Wolff Wiese Magana Llc | 12-31-2020 | Intl Bd Idx Etf | 3,095 | New! | 0.00 | 0.15 | 181,000.00 | 0.00 | 58.48 | Form 13 |
Mclean Asset Management Corp | 12-31-2020 | Intl Bd Idx Etf | 15,478 | New! | 0.00 | 0.80 | 906,000.00 | 0.00 | 58.53 | Form 13 |
Accel Wealth Management | 12-31-2020 | Intl Bd Idx Etf | 2,950 | New! | 0.00 | 0.16 | 173,000.00 | 0.00 | 58.64 | Form 13 |
Dowling & Yahnke Llc | 12-31-2020 | Intl Bd Idx Etf | 59,026 | Decreased | -0.05 | 0.25 | 3,456,000.00 | 0.58 | 58.55 | Form 13 |
Asset Dedication, Llc | 12-31-2020 | Etf | 116 | Maintained | 0.00 | 0.00 | 7,000.00 | 0.00 | 60.34 | Form 13 |
Newfocus Financial Group, Llc | 12-31-2020 | Intl Bd Idx Etf | 3,685 | Decreased | -4.48 | 0.06 | 216,000.00 | -3.57 | 58.62 | Form 13 |
Venturi Wealth Management, Llc | 12-31-2020 | Intl Bd Idx Etf | 77,862 | Decreased | -49.28 | 0.47 | 4,559,000.00 | -48.96 | 58.55 | Form 13 |
Golden State Wealth Management, Llc | 12-31-2020 | Mf Closed And Mf Open | 0 | Liquidated! | -100.00 | 0.00 | 0.00 | 0.00 | 0.00 | Form 13 |
Lion Street Advisors, Llc | 12-31-2020 | Intl Bd Idx Etf | 17,063 | Decreased | -43.00 | 2.43 | 998,000.00 | -42.74 | 58.49 | Form 13 |
Truadvice, Llc | 12-31-2020 | Intl Bd Idx Etf | 15,043 | Increased | 11.83 | 0.27 | 877,000.00 | 12.29 | 58.30 | Form 13 |
Legacy Financial Group Llc | 12-31-2020 | Intl Bd Idx Etf | 126,083 | New! | 0.00 | 2.84 | 7,382,000.00 | 0.00 | 58.55 | Form 13 |
Birchcreek Wealth Management, Llc | 12-31-2020 | Intl Bd Idx Etf | 5,065 | New! | 0.00 | 0.29 | 296,000.00 | 0.00 | 58.44 | Form 13 |
First American Trust, Fsb | 12-31-2020 | Unit Inv Trust | 4,333 | Maintained | 0.00 | 0.04 | 254,000.00 | 0.79 | 58.62 | Form 13 |
Comerica Bank | 12-31-2020 | Clo | 181,950 | Decreased | -2.68 | 9.99 | 10,593,000.00 | -2.76 | 116.43 | Form 13 |
