Whale | Report Period | Security Type | Quantity | Status | % Change | % Allocation | $ Value | % Change | $ Valuation Price | Sec Link |
---|
Stillwater Investment Management, Llc | 12-31-2020 | Com | 39,129 | Increased | 12.52 | 1.37 | 4,439,000.00 | 21.02 | 113.45 | Form 13 |
Thomasville National Bank | 12-31-2020 | Exchange Traded Fund | 10,270 | Decreased | -3.11 | 0.15 | 1,165,000.00 | 4.20 | 113.44 | Form 13 |
Boltwood Capital Management | 12-31-2020 | Sbi Healthcare | 19,846 | Decreased | -6.08 | 1.09 | 2,251,000.00 | 0.99 | 113.42 | Form 13 |
Rockland Trust Co | 12-31-2020 | Sbi Healthcare | 5,915 | Decreased | -16.53 | 0.05 | 671,000.00 | -10.17 | 226.90 | Form 13 |
Private Asset Management Inc | 12-31-2020 | Exchange Traded Funds (etf) | 4,127 | Increased | 3.77 | 0.07 | 468,000.00 | 11.69 | 113.40 | Form 13 |
M&r Capital Management Inc | 12-31-2020 | Etf | 17 | Maintained | 0.00 | 0.00 | 1,000.00 | 0.00 | 58.82 | Form 13 |
First Financial Bank - Trust Division | 12-31-2020 | Etf-equity | 6,751 | Decreased | -3.46 | 0.09 | 766,000.00 | 3.79 | 226.85 | Form 13 |
American National Bank | 12-31-2020 | Sbi Healthcare | 752 | Maintained | 0.00 | 0.02 | 85,000.00 | 7.59 | 113.03 | Form 13 |
Advocacy Wealth Management Services, Llc | 12-31-2020 | Sbi Healthcare | 290 | Maintained | 0.00 | 0.00 | 33,000.00 | 10.00 | 113.79 | Form 13 |
Webster Bank, N. A. | 12-31-2020 | Sbi Healthcare | 1,122 | Maintained | 0.00 | 0.01 | 127,000.00 | 7.63 | 229.66 | Form 13 |
Silverleafe Capital Partners, Llc | 12-31-2020 | Etf | 23,311 | Decreased | -1.57 | 1.20 | 2,644,000.00 | 5.84 | 113.42 | Form 13 |
Elm Advisors, Llc | 12-31-2020 | Etf | 1,050 | New! | 0.00 | 0.08 | 119,000.00 | 0.00 | 113.33 | Form 13 |
West Oak Capital, Llc | 12-31-2020 | Com | 1,255 | Maintained | 0.00 | 0.07 | 142,000.00 | 7.58 | 113.15 | Form 13 |
Gradient Investments Llc | 12-31-2020 | Sbi Healthcare | 423 | Maintained | 0.00 | 0.00 | 45,000.00 | 0.00 | 106.38 | Form 13 |
Carroll Financial Associates, Inc. | 12-31-2020 | Etf | 1,213 | Maintained | 0.00 | 0.01 | 137,000.00 | 7.87 | 112.94 | Form 13 |
Modus Advisors, Llc | 12-31-2020 | Etf | 34,350 | Increased | 5.50 | 2.02 | 3,897,000.00 | 13.48 | 113.45 | Form 13 |
Lvm Capital Management Ltd/mi | 12-31-2020 | Com | 11,074 | Increased | 38.32 | 0.00 | 1,256,000.00 | 48.82 | 113.42 | Form 13 |
Donaldson Capital Management, Llc | 12-31-2020 | Sbi Healthcare | 4,748 | Decreased | -17.30 | 0.03 | 539,000.00 | -11.06 | 113.52 | Form 13 |
True Private Wealth Advisors | 12-31-2020 | Sbi Healthcare | 5 | Maintained | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Form 13 |
Sound Income Strategies, Llc | 12-31-2020 | Sbi Healthcare | 460 | Increased | 0.22 | 0.01 | 52,000.00 | 8.33 | 113.04 | Form 13 |
Huntington National Bank | 12-31-2020 | Common Stock | 8,891 | Increased | 4.20 | 0.01 | 1,008,000.00 | 12.12 | 225.88 | Form 13 |
Burns J W & Co Inc/ny | 12-31-2020 | Com | 2,652 | Increased | 0.19 | 0.05 | 301,000.00 | 7.89 | 113.50 | Form 13 |
Peoples Financial Services Corp. | 12-31-2020 | Mutual Funds-etf Equities | 50 | Maintained | 0.00 | 0.00 | 6,000.00 | 20.00 | 120.00 | Form 13 |
Bainco International Investors | 12-31-2020 | Etf | 15,313 | Increased | 3.13 | 0.20 | 1,738,000.00 | 10.91 | 113.50 | Form 13 |
Central Bank & Trust Co | 12-31-2020 | Common Stock | 64,268 | Decreased | -0.19 | 1.26 | 7,291,000.00 | 7.35 | 113.45 | Form 13 |
Pacific Financial Group Inc | 12-31-2020 | Sbi Healthcare | 0 | Liquidated! | -100.00 | 0.00 | 0.00 | 0.00 | 0.00 | Form 13 |
North Star Investment Management Corp. | 12-31-2020 | Etf | 1,651 | Maintained | 0.00 | 0.02 | 187,000.00 | 7.47 | 113.26 | Form 13 |
Granite Investment Advisors, Llc | 12-31-2020 | Index Share | 42,375 | Decreased | -2.60 | 0.86 | 4,807,000.00 | 4.75 | 113.44 | Form 13 |
Perkins Coie Trust Co | 12-31-2020 | Equity Sector - Etf | 300 | Maintained | 0.00 | 0.01 | 34,000.00 | 6.25 | 113.33 | Form 13 |
Astor Investment Management Llc | 12-31-2020 | Com | 92,186 | Decreased | -11.10 | 2.30 | 10,457,000.00 | -4.39 | 113.43 | Form 13 |
Trust Co | 12-31-2020 | Sbi Healthcare | 22,761 | Decreased | -4.40 | 2.04 | 2,582,000.00 | 2.83 | 113.44 | Form 13 |
Butensky & Cohen Financial Security, Inc | 12-31-2020 | Etf | 12,126 | Increased | 3.85 | 0.62 | 1,376,000.00 | 11.69 | 113.48 | Form 13 |
First Premier Bank | 12-31-2020 | Sbi Healthcare | 91 | Maintained | 0.00 | 0.00 | 10,000.00 | 0.00 | 220.02 | Form 13 |
Mcadam, Llc | 12-31-2020 | Sbi Healthcare | 2,223 | New! | 0.00 | 0.04 | 262,000.00 | 0.00 | 117.86 | Form 13 |
Clarus Wealth Advisors | 12-31-2020 | Sbi Healthcare | 7,004 | Decreased | -0.82 | 9.99 | 826,000.00 | 11.47 | 117.93 | Form 13 |
Cx Institutional | 12-31-2020 | Etp | 68,769 | Decreased | -6.65 | 0.75 | 7,802,000.00 | 0.40 | 113.45 | Form 13 |
Bremer Bank National Association | 12-31-2020 | Sbi Healthcare | 1,926 | Maintained | 0.00 | 0.05 | 219,000.00 | 7.88 | 227.98 | Form 13 |
Hbw Advisory Services Llc | 12-31-2020 | Sbi Healthcare | 23,627 | Increased | 2.97 | 0.81 | 2,680,000.00 | 10.74 | 113.43 | Form 13 |
City Holding Co | 12-31-2020 | Mutual Funds-equities | 1,400 | New! | 0.00 | 0.03 | 159,000.00 | 0.00 | 113.57 | Form 13 |
First Hawaiian Bank | 12-31-2020 | Sbi Healthcare | 2,442 | Increased | 14.33 | 0.01 | 277,000.00 | 23.11 | 113.43 | Form 13 |
Btr Capital Management Inc | 12-31-2020 | Com | 5,737 | Decreased | -4.18 | 0.10 | 651,000.00 | 3.01 | 113.47 | Form 13 |
Signature Estate & Investment Advisors Llc | 12-31-2020 | Sbi Healthcare | 502,590 | Increased | 2.10 | 3.07 | 57,014,000.00 | 9.81 | 226.88 | Form 13 |
Raymond James Trust N.a. | 12-31-2020 | Etf / Closed En | 21,994 | Increased | 10.50 | 0.09 | 2,495,000.00 | 18.87 | 227.04 | Form 13 |
Churchill Management Corp | 12-31-2020 | Com | 1,696,095 | Increased | 9.48 | 3.28 | 192,405,000.00 | 17.74 | 113.44 | Form 13 |
Pinnacle Financial Partners Inc | 12-31-2020 | Sbi Helathcare | 44,180 | Increased | 553.65 | 0.25 | 4,988,000.00 | 598.60 | 219.07 | Form 13 |
Sheets Smith Wealth Management | 12-31-2020 | Sbi Healthcare | 2,084 | Decreased | -14.38 | 0.04 | 236,000.00 | -8.17 | 113.24 | Form 13 |
Acropolis Investment Management, Llc | 12-31-2020 | Sbi Healthcare | 1,640 | Maintained | 0.00 | 0.02 | 186,000.00 | 7.51 | 113.41 | Form 13 |
Contravisory Investment Management, Inc. | 12-31-2020 | Sbi Healthcare | 4,927 | Decreased | -22.37 | 0.17 | 559,000.00 | -16.44 | 113.46 | Form 13 |
Livingston Group Asset Management Co (operating As Southport Capital Management) | 12-31-2020 | Com | 0 | Liquidated! | -100.00 | 0.00 | 0.00 | 0.00 | 0.00 | Form 13 |
Sonora Investment Management, Llc | 12-31-2020 | Equities | 312 | Maintained | 0.00 | 0.00 | 35,000.00 | 6.06 | 112.18 | Form 13 |
Xr Securities Llc | 12-31-2020 | Etf | 0 | Liquidated! | -100.00 | 0.00 | 0.00 | 0.00 | 0.00 | Form 13 |
Rezny Wealth Management, Inc. | 12-31-2020 | Sbi Healthcare | 115,871 | Increased | 0.40 | 5.48 | 13,144,000.00 | 7.98 | 113.44 | Form 13 |
Brookstone Capital Management | 12-31-2020 | Sbi Healthcare | 3,665 | Decreased | -84.87 | 0.02 | 416,000.00 | -83.72 | 113.51 | Form 13 |
Sowell Financial Services Llc | 12-31-2020 | Etf | 21,344 | Decreased | -3.88 | 0.10 | 2,421,000.00 | 3.37 | 113.43 | Form 13 |
Pinnacle Bank | 12-31-2020 | Sbi Healthcare | 530 | Maintained | 0.00 | 0.04 | 60,000.00 | 7.14 | 113.21 | Form 13 |
Conservest Capital Advisors, Inc. | 12-31-2020 | Sbi Healthcare | 508,795 | Increased | 1.04 | 6.92 | 57,718,000.00 | 8.66 | 113.44 | Form 13 |
Parkside Investments, Llc | 12-31-2020 | Etf | 0 | Liquidated! | -100.00 | 0.00 | 0.00 | 0.00 | 0.00 | Form 13 |
Ballew Advisors, Inc | 12-31-2020 | Sbi Healthcare | 4,597 | Decreased | -57.75 | 0.42 | 542,000.00 | -53.11 | 117.90 | Form 13 |
Global Trust Asset Management, Llc | 12-31-2020 | Sbi Healthcare | 6,396 | Decreased | -7.77 | 0.40 | 726,000.00 | -0.41 | 113.51 | Form 13 |
Foundations Investment Advisors, Llc | 12-31-2020 | Sbi Healthcare | 53,466 | Decreased | -4.64 | 0.41 | 6,276,000.00 | 7.47 | 117.38 | Form 13 |
Global Retirement Partners, Llc | 12-31-2020 | Sbi Healthcare | 14,541 | Increased | 2.41 | 0.21 | 1,650,000.00 | 10.15 | 113.47 | Form 13 |
Mcguire Investment Group, Llc | 12-31-2020 | Sbi Healthcare | 9,111 | Increased | 1.28 | 0.26 | 1,034,000.00 | 8.96 | 113.49 | Form 13 |
Pacific Wealth Strategies Group, Inc. | 12-31-2020 | Sbi Healthcare | 13,615 | Maintained | 0.00 | 0.69 | 1,598,000.00 | 11.28 | 117.37 | Form 13 |
Shulman Demeo Asset Management Llc | 12-31-2020 | Sbi Healthcare | 5,405 | Increased | 37.04 | 0.17 | 613,000.00 | 55.19 | 113.41 | Form 13 |
Coastal Investment Advisors, Inc. | 12-31-2020 | Sbi Healthcare | 3,457 | Increased | 0.67 | 0.11 | 392,000.00 | 8.29 | 113.39 | Form 13 |
Pacifica Partners Inc. | 12-31-2020 | Sbi Healthcare | 4,385 | Maintained | 0.00 | 0.47 | 488,000.00 | 5.40 | 111.29 | Form 13 |
Chemung Canal Trust Co | 12-31-2020 | Common Stock | 42,016 | Decreased | -10.38 | 1.00 | 4,766,000.00 | -3.62 | 226.86 | Form 13 |
Davenport & Co Llc | 12-31-2020 | Etf | 12,623 | Increased | 3.15 | 0.01 | 1,432,000.00 | 10.92 | 113.44 | Form 13 |
Vigilant Capital Management, Llc | 12-31-2020 | Common Stock | 804 | Maintained | 0.00 | 0.01 | 91,000.00 | 7.06 | 113.18 | Form 13 |
Bellecapital International Ltd. | 12-31-2020 | Sbi Healthcare | 1,770 | Decreased | -8.39 | 0.07 | 201,000.00 | -1.47 | 113.56 | Form 13 |
Access Financial Services, Inc. | 12-31-2020 | Sbi Healthcare | 23,284 | Decreased | -16.28 | 1.29 | 2,641,000.00 | -9.99 | 113.43 | Form 13 |
Kovack Advisors, Inc. | 12-31-2020 | Etf | 10,750 | Increased | 19.52 | 0.18 | 1,219,000.00 | 35.44 | 113.40 | Form 13 |
6 Meridian | 12-31-2020 | Sbi Healthcare | 14,123 | Decreased | -37.96 | 0.15 | 1,602,000.00 | -33.28 | 113.43 | Form 13 |
Larson Financial Group Llc | 12-31-2020 | Sbi Healthcare | 327 | Increased | 0.31 | 0.01 | 37,000.00 | 8.82 | 113.15 | Form 13 |
Enterprise Trust & Investment Co | 12-31-2020 | Sbi Healthcare | 17,000 | Increased | 70.00 | 0.94 | 1,983,000.00 | 87.96 | 116.65 | Form 13 |
Charles Schwab Trust Co | 12-31-2020 | Sbi Healthcare | 2,085 | Decreased | -1.04 | 0.06 | 237,000.00 | 6.76 | 113.67 | Form 13 |
Powell Investment Advisors, Llc | 12-31-2020 | Sbi Healthcare | 3,449 | Increased | 0.38 | 0.30 | 391,000.00 | 8.01 | 113.37 | Form 13 |
N.e.w. Advisory Services Llc | 12-31-2020 | Sbi Healthcare | 3,309 | New! | 0.00 | 0.08 | 374,000.00 | 0.00 | 113.03 | Form 13 |
Bowling Portfolio Management Llc | 12-31-2020 | Etf | 2,416 | New! | 0.00 | 0.06 | 274,000.00 | 0.00 | 113.41 | Form 13 |
Marquette Asset Management, Llc | 12-31-2020 | Sbi Healthcare | 27,200 | Decreased | -12.54 | 0.71 | 3,086,000.00 | -5.91 | 113.46 | Form 13 |
Endurance Wealth Management, Inc. | 12-31-2020 | Etf | 9,353 | Increased | 18.80 | 0.13 | 1,061,000.00 | 27.83 | 113.44 | Form 13 |
Westside Investment Management, Inc. | 12-31-2020 | Etf | 9,862 | Increased | 0.05 | 3.06 | 1,118,000.00 | 7.60 | 113.36 | Form 13 |
Baystate Wealth Management Llc | 12-31-2020 | Etf | 40 | Maintained | 0.00 | 0.00 | 5,000.00 | 25.00 | 125.00 | Form 13 |
Donald L. Hagan, Llc | 12-31-2020 | Sbi Healthcare | 16,063 | Decreased | -27.21 | 1.33 | 1,822,000.00 | -21.74 | 113.43 | Form 13 |
Patriot Financial Group Insurance Agency, Llc | 12-31-2020 | Etf | 2,553 | Increased | 1926.19 | 0.07 | 290,000.00 | 2,130.77 | 113.59 | Form 13 |
Legacy Advisors, Llc | 12-31-2020 | Sbi Healthcare | 8,099 | Decreased | -6.15 | 0.52 | 919,000.00 | 0.99 | 113.47 | Form 13 |
Leelyn Smith, Llc | 12-31-2020 | Etf | 5,398 | Increased | 0.19 | 0.20 | 612,000.00 | 7.75 | 113.38 | Form 13 |
Bay Rivers Group | 12-31-2020 | Sbi Healthcare | 21,218 | Decreased | -2.71 | 2.02 | 2,407,000.00 | 4.65 | 113.44 | Form 13 |
Cva Family Office, Llc | 12-31-2020 | Sbi Healthcare | 2,860 | Maintained | 0.00 | 9.99 | 324,000.00 | 7.28 | 113.29 | Form 13 |
Aurora Private Wealth, Inc. | 12-31-2020 | Sbi Healthcare | 3,130 | Increased | 3.71 | 0.15 | 355,000.00 | 17.55 | 113.42 | Form 13 |
Private Wealth Strategies, L.l.c. | 12-31-2020 | Sbi Healthcare | 5,197 | Decreased | -4.06 | 0.18 | 590,000.00 | 3.51 | 113.53 | Form 13 |
Grant/grossmendelsohn, Llc | 12-31-2020 | Sbi Healthcare | 3,550 | New! | 0.00 | 0.41 | 415,000.00 | 0.00 | 116.90 | Form 13 |
Gofen & Glossberg Llc /il/ | 12-31-2020 | Com | 4,210 | Increased | 7.67 | 0.01 | 478,000.00 | 16.02 | 113.54 | Form 13 |
Nbt Bank N A /ny | 12-31-2020 | Com | 9,436 | Decreased | -3.64 | 0.16 | 1,071,000.00 | 3.68 | 227.52 | Form 13 |
Hudson Valley Investment Advisors Inc /adv | 12-31-2020 | Com | 2,160 | Maintained | 0.00 | 0.05 | 245,000.00 | 7.46 | 113.43 | Form 13 |
Patten & Patten Inc/tn | 12-31-2020 | Com | 37,634 | Decreased | -0.80 | 0.37 | 4,269,000.00 | 6.67 | 113.43 | Form 13 |
Investment Partners, Ltd. | 12-31-2020 | Sbi Healthcare | 0 | Liquidated! | -100.00 | 0.00 | 0.00 | 0.00 | 0.00 | Form 13 |
First United Bank Trust/ | 12-31-2020 | Exchange Traded Sector Funds | 2,231 | Decreased | -45.99 | 0.12 | 253,000.00 | -41.97 | 113.40 | Form 13 |
Provise Management Group, Llc | 12-31-2020 | Sbi Healthcare | 7,000 | Decreased | -0.36 | 0.09 | 794,000.00 | 7.15 | 113.43 | Form 13 |
Exchange Traded Concepts, Llc | 12-31-2020 | Sbi Healthcare | 516,911 | Increased | 231.64 | 2.72 | 58,638,000.00 | 256.66 | 113.44 | Form 13 |
Dfpg Investments, Llc | 12-31-2020 | Sbi Healthcare | 4,440 | Decreased | -21.18 | 0.24 | 521,000.00 | -13.88 | 117.34 | Form 13 |
Sequent Asset Management, Llc | 12-31-2020 | Ui | 29,856 | Decreased | -1.08 | 2.23 | 3,387,000.00 | 6.41 | 113.44 | Form 13 |
Gilman Hill Asset Management, Llc | 12-31-2020 | Sbi Healthcare | 4,560 | Decreased | -0.33 | 0.17 | 517,000.00 | 7.04 | 113.38 | Form 13 |
Lenox Wealth Advisors, Llc | 12-31-2020 | Com | 0 | Liquidated! | -100.00 | 0.00 | 0.00 | 0.00 | 0.00 | Form 13 |
Miracle Mile Advisors, Llc | 12-31-2020 | Etf | 114,186 | Decreased | -26.67 | 0.79 | 12,953,000.00 | -21.10 | 113.44 | Form 13 |
Allen Capital Group, Llc | 12-31-2020 | Sbi Healthcare | 4,415 | Decreased | -3.26 | 0.12 | 501,000.00 | 1.42 | 113.48 | Form 13 |
Archford Capital Strategies, Llc | 12-31-2020 | Etf | 7,052 | Decreased | -11.36 | 0.19 | 828,000.00 | -1.31 | 117.41 | Form 13 |
Grassi Investment Management | 12-31-2020 | Com | 17,138 | Increased | 5.17 | 0.25 | 1,944,000.00 | 13.09 | 113.43 | Form 13 |
Riverglades Family Offices Llc | 12-31-2020 | Sbi Healthcare | 17,204 | Decreased | -0.15 | 1.66 | 1,952,000.00 | 7.43 | 113.46 | Form 13 |
Mission Wealth Management, Lp | 12-31-2020 | Sbi Healthcare | 0 | Liquidated! | -100.00 | 0.00 | 0.00 | 0.00 | 0.00 | Form 13 |
Crescent Capital Consulting, Llc | 12-31-2020 | Exchange Traded Fund | 15 | New! | 0.00 | 0.00 | 2,000.00 | 0.00 | 133.33 | Form 13 |
First Command Bank | 12-31-2020 | Sbi Healthcare | 3,145 | Increased | 686.25 | 0.09 | 357,000.00 | 750.00 | 227.08 | Form 13 |
First Command Financial Services, Inc. | 12-31-2020 | Sbi Healthcare | 3,145 | Increased | 686.25 | 0.09 | 357,000.00 | 750.00 | 227.08 | Form 13 |
Yorkbridge Wealth Partners, Llc | 12-31-2020 | Etf | 3,710 | Maintained | 0.00 | 0.14 | 421,000.00 | 7.67 | 113.48 | Form 13 |
Meridian Wealth Management, Llc | 12-31-2020 | Sbi Healthcare | 29,958 | Increased | 1101.20 | 0.54 | 3,398,000.00 | 1,192.02 | 113.43 | Form 13 |
Stony Point Wealth Management Inc. | 12-31-2020 | Sbi Healthcare | 34,974 | Increased | 0.81 | 2.88 | 3,967,000.00 | 8.42 | 113.43 | Form 13 |
Nachman Norwood & Parrott, Inc | 12-31-2020 | Sbi Healthcare | 0 | Liquidated! | -100.00 | 0.00 | 0.00 | 0.00 | 0.00 | Form 13 |
Oxinas Partners Wealth Management Llc | 12-31-2020 | Sbi Healthcare | 4,169 | New! | 0.00 | 0.35 | 473,000.00 | 0.00 | 113.46 | Form 13 |
Apexium Financial, Lp | 12-31-2020 | Sbi Healthcare | 5,121 | Decreased | -1.58 | 0.46 | 581,000.00 | 6.22 | 113.45 | Form 13 |
Kg&l Capital Management,llc | 12-31-2020 | Sbi Healthcare | 4,613 | Increased | 0.57 | 0.29 | 523,000.00 | 8.28 | 113.38 | Form 13 |
Gpm Growth Investors, Inc. | 12-31-2020 | Sbi Healthcare | 6,108 | Increased | 2.62 | 0.43 | 693,000.00 | 10.35 | 113.46 | Form 13 |
Investors Financial Group, Llc | 12-31-2020 | Sbi Healthcare | 8,216 | Increased | 6.91 | 0.62 | 932,000.00 | 14.92 | 113.44 | Form 13 |
Game Plan Financial Advisors, Llc | 12-31-2020 | Sbi Healthcare | 3,151 | New! | 0.00 | 0.25 | 357,000.00 | 0.00 | 113.30 | Form 13 |
Northstar Advisory Group, Llc | 12-31-2020 | Etf | 41,935 | New! | 0.00 | 3.99 | 4,757,000.00 | 0.00 | 113.44 | Form 13 |
Journey Advisory Group, Llc | 12-31-2020 | Sbi Healthcare | 2,398 | New! | 0.00 | 0.10 | 272,000.00 | 0.00 | 113.43 | Form 13 |
Old National Bancorp /in/ | 12-31-2020 | Sbi Healthcare | 305,897 | Decreased | -1.68 | 1.46 | 34,701,000.00 | 5.73 | 226.88 | Form 13 |
Park Avenue Securities Llc | 12-31-2020 | Sbi Healthcare | 11,072 | Increased | 37.20 | 0.03 | 1,256,000.00 | 47.59 | 113.44 | Form 13 |
Lynch & Associates/in | 12-31-2020 | Etf | 3,915 | Maintained | 0.00 | 0.12 | 444,000.00 | 7.51 | 113.41 | Form 13 |
Cumberland Advisors Inc | 12-31-2020 | Health Care | 147,180 | Increased | 10.16 | 5.46 | 16,696,000.00 | 24.89 | 113.44 | Form 13 |
Farmers & Merchants Investments Inc | 12-31-2020 | Sbi Healthcare | 50 | Maintained | 0.00 | 0.00 | 6,000.00 | 20.00 | 120.00 | Form 13 |
Sabal Trust Co | 12-31-2020 | Sbi Healthcare | 41,148 | Increased | 5.51 | 0.38 | 4,668,000.00 | 13.49 | 226.73 | Form 13 |
Busey Wealth Management | 12-31-2020 | Etf-equity | 10,638 | Increased | 1.05 | 0.07 | 1,207,000.00 | 8.64 | 224.59 | Form 13 |
Bartlett & Co. Llc | 12-31-2020 | Etf | 24,443 | Decreased | -0.11 | 0.06 | 2,773,000.00 | 7.44 | 113.45 | Form 13 |
Biltmore Wealth Management, Llc | 12-31-2020 | Sbi Healthcare | 110,079 | Increased | 0.60 | 6.45 | 12,487,000.00 | 14.04 | 113.44 | Form 13 |
Family Firm, Inc. | 12-31-2020 | Sbi Healthcare | 4,842 | Increased | 0.41 | 0.17 | 566,000.00 | 11.20 | 116.89 | Form 13 |
Transform Wealth, Llc | 12-31-2020 | Sbi Healthcare | 9,755 | Decreased | -80.99 | 0.23 | 1,107,000.00 | -79.55 | 113.48 | Form 13 |
Measured Wealth Private Client Group, Llc | 12-31-2020 | Sbi Healthcare | 13,395 | Decreased | -11.02 | 0.63 | 1,520,000.00 | -4.28 | 113.48 | Form 13 |
Stewardship Financial Advisors, Llc | 12-31-2020 | Sbi Healthcare | 618 | Maintained | 0.00 | 0.03 | 70,000.00 | 7.69 | 113.27 | Form 13 |
Ellis Investment Partners, Llc | 12-31-2020 | Sbi Healthcare | 7,649 | Increased | 5.18 | 0.26 | 868,000.00 | 13.17 | 113.48 | Form 13 |
Lehman & Derafelo Financial Resources Llc | 12-31-2020 | Sbi Healthcare | 1,665 | Increased | 21.98 | 0.06 | 189,000.00 | 31.25 | 113.51 | Form 13 |
Atticus Wealth Management, Llc | 12-31-2020 | Sbi Healthcare | 57,933 | Increased | 5.54 | 3.31 | 6,572,000.00 | 13.49 | 227.30 | Form 13 |
Tsfg, Llc | 12-31-2020 | Mf Closed And Mf Open | 36,634 | Increased | 2.39 | 2.22 | 4,156,000.00 | 10.12 | 113.45 | Form 13 |
Total Clarity Wealth Management, Inc. | 12-31-2020 | Sbi Healthcare | 4,884 | Decreased | -7.45 | 0.38 | 554,000.00 | -0.54 | 113.43 | Form 13 |
Liberty One Investment Management, Llc | 12-31-2020 | Sbi Healthcare | 21,116 | Decreased | -6.08 | 0.45 | 2,395,000.00 | 0.97 | 113.42 | Form 13 |
Kestra Advisory Services, Llc | 12-31-2020 | Sbi Healthcare | 124,844 | Increased | 78.88 | 0.16 | 14,015,000,000.00 | 90.32 | 112,260.10 | Form 13 |
Solitude Financial Services | 12-31-2020 | Sbi Healthcare | 9,496 | New! | 0.00 | 0.95 | 1,077,000.00 | 0.00 | 113.42 | Form 13 |
Stock Yards Bank & Trust Co | 12-31-2020 | Mutual Funds - | 2,601 | Increased | 0.70 | 0.02 | 295,000.00 | 8.46 | 113.42 | Form 13 |
Optimum Investment Advisors | 12-31-2020 | Sbi Healthcare | 4,826 | Decreased | -8.53 | 0.17 | 547,000.00 | -1.80 | 113.34 | Form 13 |
Wbh Advisory Inc | 12-31-2020 | Sbi Healthcare | 73,581 | Increased | 1.75 | 1.50 | 8,719,000.00 | 14.30 | 118.50 | Form 13 |
Blue Bell Private Wealth Management, Llc | 12-31-2020 | Com | 2,480 | Maintained | 0.00 | 0.10 | 280,000.00 | 6.87 | 112.90 | Form 13 |
Interactive Financial Advisors | 12-31-2020 | Etf | 30,020 | Increased | 5.70 | 1.55 | 3,405,000.00 | 13.65 | 113.42 | Form 13 |
Cutler Group Lp | 12-31-2020 | Sbi Healthcare | 211,430 | Decreased | -50.42 | 0.39 | 8,260,000.00 | 598.82 | 118.61 | Form 13 |
Lbmc Investment Advisors, Llc | 12-31-2020 | Com | 2,134 | Increased | 0.28 | 0.03 | 242,000.00 | 8.04 | 113.40 | Form 13 |
Capital Investment Advisors, Llc | 12-31-2020 | Sbi Healthcare | 420,484 | Increased | 11.77 | 1.99 | 47,700,000.00 | 20.21 | 113.44 | Form 13 |
Tci Wealth Advisors, Inc. | 12-31-2020 | Sbi Healthcare | 573 | Maintained | 0.00 | 0.03 | 65,000.00 | 8.33 | 113.44 | Form 13 |
Wela Strategies, Inc. | 12-31-2020 | Sbi Healthcare | 32,649 | Decreased | -0.43 | 2.13 | 3,704,000.00 | 7.08 | 113.45 | Form 13 |
Kestra Private Wealth Services, Llc | 12-31-2020 | Sbi Healthcare | 8,051 | Increased | 13.31 | 0.07 | 904,000,000.00 | 20.69 | 112,284.19 | Form 13 |
Abbrea Capital, Llc | 12-31-2020 | Etf | 4,550 | Increased | 4.65 | 0.09 | 516,000.00 | 12.42 | 113.41 | Form 13 |
Sterling Investment Advisors, Ltd. | 12-31-2020 | Etf | 668 | Maintained | 0.00 | 0.03 | 76,000.00 | 8.57 | 113.77 | Form 13 |
Quattro Financial Advisors Llc | 12-31-2020 | Sbi Healthcare | 112,451 | Decreased | -1.55 | 3.47 | 13,159,000.00 | 8.02 | 117.02 | Form 13 |
Tiaa, Fsb | 12-31-2020 | Exchange Traded Fund | 43,319 | Decreased | -19.88 | 0.02 | 4,914,000.00 | -13.83 | 113.44 | Form 13 |
Strategic Wealth Management Group, Llc | 12-31-2020 | Sbi Healthcare | 2,469 | Maintained | 0.00 | 0.12 | 280,000.00 | 7.69 | 113.41 | Form 13 |
Asset Advisors Investment Management, Llc | 12-31-2020 | Sbi Healthcare | 26,285 | Increased | 3.95 | 0.39 | 2,982,000.00 | 11.81 | 113.45 | Form 13 |
Allred Capital Management, Llc | 12-31-2020 | Sbi Healthcare | 15,919 | Decreased | -1.02 | 0.99 | 1,805,000.00 | 6.43 | 113.39 | Form 13 |
Tl Private Wealth | 12-31-2020 | Sbi Healthcare | 2,337 | Increased | 0.30 | 0.18 | 277,000.00 | 9.06 | 118.53 | Form 13 |
Kinloch Capital, Llc | 12-31-2020 | Sbi Healthcare | 48 | New! | 0.00 | 0.00 | 5,000.00 | 0.00 | 104.17 | Form 13 |
Sage Mountain Advisors Llc | 12-31-2020 | Sbi Healthcare | 238 | New! | 0.00 | 0.01 | 27,000.00 | 0.00 | 113.45 | Form 13 |
Clearview Wealth Advisors Llc | 12-31-2020 | Etf | 71 | New! | 0.00 | 0.01 | 8,000.00 | 0.00 | 112.68 | Form 13 |
Altfest L J & Co Inc | 12-31-2020 | Sbi Healthcare | 3,738 | New! | 0.00 | 0.10 | 424,000.00 | 0.00 | 113.43 | Form 13 |
Highland Capital Management, Llc | 12-31-2020 | Sbi Healthcare | 4,712 | Increased | 5.25 | 0.03 | 535,000.00 | 13.35 | 113.54 | Form 13 |
Trust Co Of Oklahoma | 12-31-2020 | Common Stock | 5,365 | Maintained | 0.00 | 9.99 | 608,606,000.00 | 7.55 | 113,440.07 | Form 13 |
